
Lenovo
Lenovo IdeaPad Slim 5 14IMH9 14.9" Intel Core Ultra 5 125H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.5GHz, 18MB Laptop - 83DA009EPS
Part No: 83DA009EPS
Price NA
No current market price found — request a quote for Disti pricing.
Specifications
- Manufacturer
- Lenovo
- Model
- Lenovo IdeaPad Slim 5 14IMH9
- Manufacturer Part No
- 83DA009EPS
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Recommended products
Similar or newer options from the same brand

Lenovo IdeaPad Slim 3 15IRH8 15.8" Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB Laptop - 83EM00FQPS
Price NA
Market rate · indicative

Lenovo IdeaPad Slim 3 15IRH8 15.8" Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB Laptop - 83EM003RPS
Price NA
Market rate · indicative

Lenovo IdeaPad Slim 3 15IRU8 15.8" Intel Core i3-1315U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.5GHz, E-core 0.9 / 3.3GHz, 10MB Laptop - 82X700BVPS
Price NA
Market rate · indicative

Lenovo IdeaPad Slim 3 15IRH10 15.3" WUXGA IPS 60Hz Display, Intel Core i5-13420H, 8GB RAM, 512GB SSD, Intel UHD Graphics Laptop - 83K100DXPS
Price NA
Market rate · indicative
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

HP
HP PB 460 G11 Intel Core Ultra 7 155H 8GB 512GB SSD NVIDIA GeForce RTX 2050 GPU (4 GB GDDR6 DED) 16"WUXGA Laptop - A23BQEA#BH5
Price NA
Market rate · indicative

Dell
Dell ECT1250 Intel Core Ultra 5-225 processor Tower Desktop
Price NA
Market rate · indicative

HP
HP PB 460 G11 Intel Core Ultra 5 125U 8GB 512GB SSD SHARED 16" DOS PIKE SILVER BACKLIT KB WITH FINGERPRINT LAPTOP - 9Y7S1ET#BH5
Price NA
Market rate · indicative

Yealink
Yealink MCore-OPS-G2 Gen 2 Modular Computing Solution for MeetingBoard Series
Price NA
Market rate · indicative
Product description & technical overview
Lenovo Lenovo IdeaPad Slim 5 14IMH9
| Component | Specification |
|---|---|
| Processor | Intel® Core Ultra 5 125H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.5GHz, 18MB Cache |
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-7467 (Dual-channel, not upgradable) |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | microSD Card Reader |
| Optical Drive | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Microphone | 2x Array Microphones |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 14" WUXGA (1920x1200) IPS, 300nits, Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Backlit, English (UK) |
| Touchpad | Buttonless Mylar® surface, multi-touch, PTP supported (75 x 120 mm) |
| Case Color | Cloud Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top and Bottom) |
| Pen Support | Not Supported |
| Dimensions (WxDxH) | 312 x 221 x 16.9 mm (12.28 x 8.7 x 0.67 inches) |
| Weight | Starting at 1.48 kg (3.26 lbs) |
| Operating System | None |
| Bundled Software | None |
| WLAN + Bluetooth | Wi-Fi® 6E (802.11ax 2x2) + Bluetooth® 5.2 |
| Ethernet | Not available |
| Ports | 2x USB-A (USB 3.2 Gen 1, 5Gbps, one Always On) 2x USB-C® (USB 3.2 Gen 1, 5Gbps, with PD 3.0 and DisplayPort™ 1.4) 1x HDMI® 1.4b 1x Headphone/microphone combo (3.5mm) 1x microSD card reader |
| Docking | Supported via USB-C® |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter IR camera for Windows Hello (facial recognition) |
| Warranty | 1-year, Courier or Carry-in |
| Certifications | ErP Lot 6/26, RoHS compliant TÜV Rheinland® Low Blue Light (Software) TÜV Rheinland® Flicker Free MIL-STD-810H passed (21 test items) |
