
Lenovo
Lenovo IdeaPad Slim 3 15IRH10 15.3" WUXGA IPS 60Hz Display, Intel Core i5-13420H, 8GB RAM, 512GB SSD, Intel UHD Graphics Laptop - 83K100DXPS
Part No: 83K100DXPS
AED 74$20 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Lenovo
- Model
- Lenovo IdeaPad Slim 3 15IRH10
- Manufacturer Part No
- 83K100DXPS
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Acer
Acer Aspire Lite Laptop, NX.J23EM.003 16" WUXGA IPS Display, Intel Core i5-1334U Processor, 8GB RAM, 512GB SSD, Intel UHD Graphics, English Keyboard, FreeDOS, Light Silver
Quote

Dell
Dell Vostro 3530 15.6" FHD 120Hz Display Intel Core i5-1334U Processor, 8GB RAM, 512GB SSD, Intel UHD Graphics, English INT Keyboard, FreeDOS Laptop - IDH5A9101KP
AED 2,975

HP
HP ELITEBOOK 840 Business 14" WUXGA IPS Display, Intel Core i5-1335U, 16GB DDR5 RAM, 512GB SSD, Intel UHD Graphics, Backlight ENG K/B, Windows 11 Laptop - Silver - 927U1ES#BH5
AED 305

HP
HP Pro Tower 400 G9 PCI Desktop PC, Intel Core i5-13500 8GB 512GB SSD DOS - 6U4N5EA
AED 33

Dell
Dell Optiplex 7020 MT Desktop Computer, Intel Core i5-12500 Processor, 8GB RAM, 512GB SSD, Intel UHD Graphics 770, English Keyboard, Windows 11 Pro - N117O7020MTEMEA
AED 2,100

Huawei
Huawei MateBook B3-410 14'' FHD IPS Business Laptop, 10th Gen Intel Core i5-10210U, 8GB DDR4 RAM, 512GB SSD, Intel UHD Graphics 620, Windows 10 Pro, TPM2.0, Space Gray
AED 2,229

Asus
ASUS V241EAT-WA033T- Intel Core i5 1135G7 2.40Ghz, 8GB RAM, 512GB SSD, Intel HD Graphics, 23.8" FHD Touch Screen, USB DVDRW, Eng-Arabic Keyboard, Windows 10 Home - White
AED 336

Asus
ASUS Vivobook K413JA-EB534 Laptop With 14-Inch Full HD Display, Core i5-1035G1 Processer/8GB RAM/512GB SSD/Intel UHD Graphics Indie Black
AED 1,365
Product description & technical overview
Lenovo Lenovo IdeaPad Slim 3 15IRH10
| Component | Specification |
|---|---|
| Processor | Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered DDR5-4800 |
| Memory Slots | 1 soldered + 1 DDR5 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 24GB (8GB soldered + 16GB SO-DIMM) |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | Up to two M.2 SSDs (M.2 2242, up to 1TB each) |
| Storage Slots | 2x M.2 2242 PCIe® 4.0 x4 |
| Card Reader | SD Card Reader |
| Optical Drive | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x Array Microphones |
| Battery | Integrated 50Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| Display | 15.3" WUXGA (1920x1200), IPS, 300nits, Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Keyboard | Non-backlit, English (UK) |
| Touchpad | Buttonless Mylar® surface, multi-touch, PTP supported (75 x 120 mm) |
| Case Color | Luna Grey |
| Surface Treatment | Aluminium Stamping Anodized (Top), Texture (Bottom) |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Pen Support | Not Supported |
| Dimensions (WxDxH) | 343.4 x 239.5 x 16.9–17.9 mm (13.52 x 9.51 x 0.67–0.70 inches) |
| Weight | Starting at 1.59 kg (3.51 lbs) |
| Operating System | None |
| Bundled Software | None |
| Connectivity (WLAN + BT) | Wi-Fi® 6, 802.11ax 2x2 + Bluetooth® 5.2 |
| Ethernet | Not supported |
| WWAN | Not supported |
| Ports | 2x USB-A (USB 3.2 Gen 1 / 5Gbps) 1x USB-C® (USB 3.2 Gen 1 / 5Gbps, USB PD 3.0, DisplayPort™ 1.2) 1x HDMI® 1.4 1x Headphone/microphone combo jack (3.5mm) 1x SD card reader 1x Power connector |
| Docking Support | Via USB-C®. Check Lenovo Docking Solutions for compatibility |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
| Bundled Accessories | None |
| Green Certifications | ErP Lot 6/26, RoHS compliant |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H (21 test items passed) |
