
WI-TEK
Wi-Tek WI-SG105 (V3) Gigabit Ethernet Switch
Part No: WI-SG105-V3
AED 263$71 USD
Indicative price — subject to change. Request a quote for confirmed pricing.
Specifications
- Manufacturer
- WI-TEK
- Model
- Wi-Tek WI-SG105(V3)
- Manufacturer Part No
- WI-SG105-V3
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Tenda
Tenda SG105 v4.0 5-Port Gigabit Ethernet Switch
AED 21
Indicative · subject to change

Tp-Link
TP-LINK TL-SG105 5-Port Gigabit Desktop Switch
AED 42
Indicative · subject to change

Hikvision
Hikvision DS-3E0505D-O 5-Port Gigabit Plastic Switch
AED 263
Indicative · subject to change

Hikvision
Hikvision (DS-3E0505-E) 5 Port Gigabit Unmanaged Switch
AED 261
Indicative · subject to change

Tenda
Tenda SM108 8-Port 2.5G Ethernet Switch
AED 152
Indicative · subject to change

Tp-Link
Tp-Link TL-SG105-M2 5-Port 2.5G Desktop Switch
AED 253
Indicative · subject to change

IMOU
Imou SG105C 5-port Unmanaged Gigabit Network Switch
AED 168
Indicative · subject to change

EnGenius
EnGenius EWS2908P Managed Gigabit 802.3af Compliant 55W PoE 8 Port Network Switch
AED 420
Indicative · subject to change
Product description & technical overview
WI-TEK Wi-Tek WI-SG105(V3)
Buy Wi-Tek WI-SG105 (V3) Gigabit Ethernet Switch

| Specification | WI-SG105 (V3) |
|
|---|---|---|
| Interfaces | ||
| Ports | 5 x 10/100/1000Mbps RJ45 Ports | |
| Switch Properties | ||
| Forwarding Mode | Store and Forward | |
| Switching Capacity | 10 Gbps | |
| Packet Forwarding Rate | 7.44 Mpps | |
| MAC Address Table | 2K | |
| Packet Buffer Memory | 3 Mbit | |
| Jumbo Frame | 15 KB | |
| Standards and Protocols | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) IEEE 802.3x (Flow Control) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3az (Energy Efficient Ethernet) |
|
| Power Supply | ||
| Input Power | DC 5V / 1A | |
| Physical Characteristics | ||
| Fan Quantity | Fanless | |
| Product Dimensions (W×D×H) | 87 x 54 x 23 mm | |
| Package Dimensions | 90 x 88 x 58 mm | |
| Installation | Desktop, Wall-mount | |
| LED Indicators | ||
| PWR | On: Device power normal Off: Power off or failure |
|
| Link Indicator | On: Port connected Off: Port disconnected Blinking: Data transmission |
|
| Environmental | ||
| Operating Temperature | -10C to 50C | |
| Operating Humidity | 10%–90% RH (non-condensing) | |
| Storage Temperature | -40C to 70C | |
| Storage Humidity | 5%–95% RH (non-condensing) | |
| Reliability | ||
| Surge Immunity | IEC 61000-4-5: CM 2kV, DM 1kV | |
| ESD Protection | IEC 61000-4-2: Contact 3kV, Air 4kV | |
| Certification | ||
| Certifications | CE, FCC, RoHS, UKCA, RCM | |
