
WI-TEK
Wi-Tek WI-PS518GH Economic 802.3af/at PoE Switch
Part No: WI-PS518GH
AED 263
Indicative list price — request a quote for Disti pricing.
Specifications
- Manufacturer
- WI-TEK
- Model
- Wi-Tek WI-PS518GH
- Manufacturer Part No
- WI-PS518GH
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Recommended products
Similar or newer options from the same brand

Wi-Tek WI-PS526GH Economic 802.3af/at PoE Switch
AED 263
Indicative list price — request a quote for Disti pricing.

Wi-Tek WI-PS308GH Economic 802.3af/at PoE Switch
Price NA
Market rate · indicative

Wi-Tek WI-PS212GF-I Hardened PoE Switch
Price NA
Market rate · indicative

Wi-Tek WI-PS206GF-I Hardened PoE Switch
Price NA
Market rate · indicative
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

HIVISION
Hivision HVP9206EA 6-Port AI PoE Switch
Price NA
Market rate · indicative

Grandstream
Grandstream GWN7802 16-Port Gigabit Managed Network Switch
Price NA
Market rate · indicative

DAHUA
Dahua PFS3125-24ET-190 24-Port FE PoE+ 1-Port Gigabit Combo PoE Switch
Price NA
Market rate · indicative

Hikvision
Hikvision (DS-3E0106P-E/M) 4 Port Fast Ethernet Unmanaged POE Switch
Price NA
Market rate · indicative

IP-COM
S1105-4-PWR-H IP-COM 5 port 10/100 poE switch
Price NA
Market rate · indicative

IMOU
Imou SF110P 10-Port 100M With 8-Port PoE Switch - SF110P-65
Price NA
Market rate · indicative

UBIQUITI
UniFi Switch 8 60W
Price NA
Market rate · indicative

Mercusys
Mercusys MS118CP 16-Port 10/100Mbps + 2-Port Gigabit Rackmount Switch with 16-Port PoE+
Price NA
Market rate · indicative
Product description & technical overview
WI-TEK Wi-Tek WI-PS518GH
Buy Wi-Tek WI-PS518GH Economic 802.3af/at PoE Switch

| Specification | WI-PS518GH (V1) |
|||
|---|---|---|---|---|
| Interfaces | ||||
| Downlink Ports | 16 x 100Mbps RJ45 PoE | |||
| Uplink Ports | 1 x 1000Mbps RJ45 1 x 1000Mbps Combo |
|||
| PoE Specifications | ||||
| PoE Ports | Port 1–16 | |||
| Standard | IEEE 802.3af/at | |||
| PoE Power Supply Type | End-span | |||
| PoE Pin Assignment | 1/2(+), 3/6(-) | |||
| PoE Power (Per Port) | 30W Max 60W Budget |
|||
| Switch Properties | ||||
| Standards | IEEE 802.3, 802.3u, 802.3x 518GH/526GH also support 802.3z |
|||
| Forwarding Mode | Store and Forward | |||
| Switching Capacity | 7.2 Gbps | |||
| Packet Forwarding Rate | 5.36 Mpps | |||
| MAC Address Table | 8K | |||
| Packet Buffer | 4 Mbit | |||
| Jumbo Frame | 10 KB | |||
| Power Supply | ||||
| Input Power | 100–240V AC 50/60Hz 1.5A max |
|||
| Power Consumption | Idle 15W PoE Load 200W |
|||
| Fan Quantity | 1 | |||
| Physical Characteristics | ||||
| Dimensions (W×D×H) | 281x188x44 mm | |||
| Installation | Desktop / Rack-mount | |||
| Buttons / DIP Switch | ||||
| DIP Switch | Default / VLAN / CCTV (CCTV = 250m Extend + VLAN) |
|||
| LED Indicators | ||||
| LED Functions | Power, PoE, DATA, Max, LNK/ACT, Ports 17T/17S, 18T |
|||
| Environmental & Reliability | ||||
| Operating Temperature | -10C to 55C | |||
| Operating Humidity | 10%–90% RH (non-condensing) | |||
| Storage Temperature | -40C to 70C | |||
| Storage Humidity | 5%–90% RH (non-condensing) | |||
| Surge Immunity | IEC 61000-4-5: CM ±4kV, DM ±2kV | |||
| ESD Protection | IEC 61000-4-2: Contact ±6kV, Air ±8kV | |||
| Certification | CE, FCC, RoHS, UKCA, RCM | |||
| Network Media | ||||
| Supported Cable Types | 10Base-T: Cat3+ UTP/STP (≤100m) 100Base-TX: Cat5+ UTP/STP (≤100m) 1000Base-TX (Where applicable): Cat6+ UTP (≤100m) |
|||
