
UBIQUITI
Ubiquiti UDB-IoT Device Bridge IoT
Part No: UDB-IoT
AED 1,208
Indicative list price — request a quote for Disti pricing.
Specifications
- Manufacturer
- UBIQUITI
- Model
- Ubiquiti UDB-IoT
- Manufacturer Part No
- UDB-IoT
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- California
Recommended products
Similar or newer options from the same brand

Ubiquiti UDB-Switch 35W Device Bridge PoE+ Switch
Price NA
Market rate · indicative

Ubiquiti UBB-EU UniFi Building-to-Building Bridge
Price NA
Market rate · indicative

Ubiquiti UDB-Pro-Sector Device Bridge Pro Sector
AED 504
Indicative list price — request a quote for Disti pricing.

Ubiquiti UDB Device Bridge Access Point
Price NA
Market rate · indicative
Alternate / cross-brand similar products
AI-matched alternatives based on specifications
Product description & technical overview
UBIQUITI Ubiquiti UDB-IoT
| Device Specifications | |
|---|---|
| Dimensions (Device) | 63 x 44.5 x 25.5 mm (2.5 x 1.8 x 1 in) |
| Dimensions (With External Antenna) | 89 x 44.5 x 25.5 mm (3.5 x 1.8 x 1 in) |
| WiFi Standard | WiFi 4 (802.11n) |
| Spatial Streams | 2 |
| Mounting Locations | Wall, DIN rail |
| Mounting | Included mount |
| Power Method | USB Type-C (5V DC, 1A) 4-pin DC (9–30V DC) |
| Performance | |
| MIMO (2.4 GHz) | 2 x 2 |
| Max Data Rate (2.4 GHz) | 300 Mbps (BW40) |
| Antenna Gain | Internal: 4 dBi External omni: 3 dBi |
| Max TX Power (2.4 GHz) | 20 dBm |
| Max Conducted TX Power | 20 dBm (combined) |
| Supported Data Rates | 802.11n: 6.5 Mbps to 300 Mbps (MCS0–MCS15, HT 20/40) |
| Wireless Security | WPA2 AES (Always On) |
| Hardware | |
| Max Power Consumption | 2.3 W |
| Supported Voltage Range | USB-C: 5V DC Socket: 9–30V DC |
| Networking Interface | (1) 10/100M RJ45 port |
| Antennas | (1) Internal antenna (1) RP-SMA connector for external omni-antenna |
| Channel Bandwidth | 20 / 40 MHz |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| Button | Factory reset |
| LEDs | (4) Blue: signal (1) White/Blue: indicator |
| Environmental & Compliance | |
| Operating Temperature | -10 to 50 C (14 to 140 F) |
| Operating Humidity | 5 to 95% non-condensing |
| Certifications | CE, FCC, IC |
| NDAA Compliant | Yes |

