
APC
APC SRT1500XLI SRT 1500VA 230V Smart-UPS
Part No: SRT1500XLI
AED 1,470$399 USD
Indicative price — subject to change. Request a quote for confirmed pricing.
Specifications
- Manufacturer
- APC
- Model
- APC SRT1500XLI
- Manufacturer Part No
- SRT1500XLI
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- US
Alternate / cross-brand similar products
AI-matched alternatives based on specifications
Product description & technical overview
APC APC SRT1500XLI
| UPS Specifications | |
|---|---|
| Run Time for Load | 5 min 9 s 1500 W |
| Load Range | 150–1500 W |
| Max. Capacity Used | 100% |
| Main Input Voltage | 230 V AC, 1 Phase |
| Other Input Voltage | 220 V / 240 V |
| Input Connection | IEC 60320 C14 |
| Input Frequency | 40–70 Hz Auto-Sensing |
| Efficiency at Full Load | 100–275 V Adjustable (Half Load) |
| Output Voltage | 230 V AC, 1 Phase |
| Other Output Voltage | 220 V / 240 V |
| Rated Power | 1500 W / 1500 VA |
| Maximum Configurable Power | 1500 W / 1500 VA |
| Output Connections | 6 x IEC 60320 C13 |
| UPS Topology | On-Line |
| Waveform Type | Sine Wave |
| Output Frequency | 50/60 Hz +3 Hz (Sync to Mains) |
| Bypass Type | Built-in Bypass |
| Crest Factor | 3:1 |
| Harmonic Distortion | < 2% |
| Replacement Battery | APCRBC155 |
| Battery & Runtime | |
| Battery Type | Lead-Acid Battery |
| Battery Voltage | 48 V |
| Included Battery Module | 1 |
| Empty Battery Slot | 0 |
| Extendable Runtime | Yes (1 Additional Module) |
| Typical Recharge Time | 3 Hours |
| RBC Quantity | 1 |
| Battery Life | 3–5 Years |
| Battery Charging Power | 108 W Rated |
| Connectivity & Features | |
| UPS Connectivity | Serial Port, USB Port |
| USB Compatible | Yes |
| Emergency Power Off | Yes |
| Surge Energy Rating | 432 J |
| Alarm | Audible & Visible, Prioritized by Severity |
| Free Slot | 1 |
| Physical Characteristics | |
| Color | Black |
| Height | 432 mm |
| Width | 85 mm |
| Depth | 505 mm |
| Weight | 20.5 kg |
| Mounting Mode | Tower |
| Mounting Position | Vertical |
| Mounting Location | Front |
| Two Post Mountable | No |
| Cable Length | 1.8 m |
| Number of Cables | 1 |
| Included Equipment | |
| Provided Equipment | CD with Software, Communication Cable, Documentation CD, Installation Guide, Removable Support Feet, USB Cable, Warranty Card |
| Environmental Specifications | |
| Operating Temperature | 0C to 40C |
| Storage Temperature | -20C to 50C |
| Operating Altitude | 0–10,000 ft |
| Storage Altitude | 0–15,240 m |
| Relative Humidity | 0–95% Non-Condensing |
| Storage Humidity | 0–95% Non-Condensing |
| IP Protection | IP20 |
| Acoustic Level | 50 dBA |
| Heat Dissipation | 317 Btu/h |
| Compliance & Certification | |
| Product Certification | CE, EAC, UK PSTI |
| Marking | CE Mark |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Product Information | |
| Range of Product | Smart-UPS On-Line |
| Product Type | Uninterruptible Power Supply (UPS) |
| High Density | Yes |
| Redundant | No |
Download APC SRT1500XLI Datasheet

