
Omada by Tp-Link
Omada Pro by Tplink S7500-48XF4C 48-Port 10G Stackable L3 Managed Aggregation Switch with 4 100G Slots
Part No: S7500-48XF4C
AED 394$107 USD
Indicative price — subject to change. Request a quote for confirmed pricing.
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Omada by Tp-Link
- Model
- Omada Pro by Tplink S7500-48XF4C
- Manufacturer Part No
- S7500-48XF4C
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Tp-Link
Tp-Link Omada SX6632YF 26-Port 10G Stackable L3 Managed Aggregation Switch with 6 25G Slots
AED 13,907
Indicative · subject to change

Tp-Link
Tp-Link SG6654X Omada 48-Port Gigabit Stackable L3 Managed Switch with 6 10G Slots
AED 7,757
Indicative · subject to change

Cisco
Cisco Switch C1300-48T-4X Catalyst 48-Port Gigabit Managed Network
AED 263
Indicative · subject to change

Cisco
Cisco Switch C1300-48T-4G Catalyst 48-Port Gigabit Managed Network
AED 420
Indicative · subject to change

WI-TEK
Wi-Tek WI-CFS6012-L3 12 10Gbps SFP+ Slots Cloud L3 Managed 10G Fiber Switch
AED 263
Indicative · subject to change

QNAP
Qnap QSW-M7308R-4X 12-Port 100G QSFP28 / 25G SFP28 Managed Network Switch
AED 5,460
Indicative · subject to change

Grandstream
Grandstream GWN7806PL Pro Enterprise Layer 2++ Managed Network Switch
AED 263
Indicative · subject to change

Grandstream
Grandstream GWN7806PH Pro Enterprise Layer 2++ Managed Network Switch
AED 168
Indicative · subject to change
Product description & technical overview
Omada by Tp-Link Omada Pro by Tplink S7500-48XF4C
| Category | Feature | Details |
|---|---|---|
| Hardware Features | Interface | 48x 1/10Gbps SFP+ Slots 4x 40/100Gbps QSFP28 Slots 2x USB 3.0 Ports 1x RJ45 Console Port 1x USB Type-C Console Port 1x RJ45 Management Port |
| Fan Quantity | 4 Hot-swappable Fans | |
| Power Supply | 2 Hot-swappable PSU (1 included, 1 optional) | |
| Dimensions | 440 x 380 x 44 mm | |
| Mounting | Rackmountable | |
| Max Power Consumption | 105.7W (110V), 109.3W (220V) | |
| Heat Dissipation | 360.7–372.9 BTU/hr | |
| Performance | Switching Capacity | 1760 Gbps |
| Stacking | Up to 12 units, 800 Gbps bandwidth | |
| Packet Forwarding | 600 Mpps | |
| MAC Table | 128K | |
| Jumbo Frame | 9 KB | |
| L3 Features | L3 Interfaces | 256 (IPv4/IPv6) |
| Routing | Static, OSPFv2/v3, RIP, IS-IS, BGP | |
| Multicast | PIM-SM/DM/SSM, IGMP v1/v2/v3 | |
| DHCP | Server (8000 entries), Relay | |
| VRRP | v2/v3, 64 instances | |
| Security Routing | uRPF, PBR, BFD | |
| L2 Features | Link Aggregation | Supported |
| Spanning Tree | STP supported | |
| Multicast | IGMP/MLD Snooping, MVR | |
| Loopback Detection | Port & VLAN based | |
| Mirroring | RSPAN supported | |
| VLAN | Max VLANs | 4K |
| QinQ | 256 entries | |
| Voice VLAN | Supported | |
| Private VLAN | Supported | |
| Security | Authentication | 802.1X, RADIUS, TACACS+ |
| Port Security | 64 MAC per port | |
| ARP Protection | Dynamic ARP Inspection | |
| DoS Protection | Supported | |
| Access Control | IP/MAC/Port based | |
| Management Security | HTTPS, SSHv2 | |
| Management | Controller | Omada Pro (Cloud/Hardware/Software) |
| Access | Cloud Access, Zero-Touch Provisioning | |
| Interfaces | Web GUI, CLI, SNMP | |
| Monitoring | CPU Monitoring, Logs, SNTP | |
| Other | Dual Image, Password Recovery | |
| Environment | Operating Temp | -5C to 50C (altitude dependent) |
| Storage Temp | -40C to 70C | |
| Humidity | 5–90% non-condensing |
Download Omada Pro by Tplink S7500-48XF4C Datasheet
