
Grandstream
Grandstream GWN7806PH Pro Enterprise Layer 2++ Managed Network Switch
Part No: GWN7806PH-Pro
AED 168$46 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Grandstream
- Model
- Grandstream GWN7806PH Pro
- Manufacturer Part No
- GWN7806PH-Pro
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

UBIQUITI
Ubiquiti US-8-150W 8 Port Gigabit Switch
AED 3,045

NETGEAR
Netgear ProSafe GS110TP 8-Port Gigabit Smart Managed Pro PoE Switch, 53W
AED 428

ARUBA
Aruba JL809A Instant On 1960 48G 2XGT 48-Port Gigabit PoE++ Compliant Managed Network Switch with SFP+, 176 Gb/s
AED 4,216

HP
HPE StoreFabric HPE 8/8 Managed network switch
AED 26

Yealink
Yealink RCH80 8-Port Gigabit PoE+ Compliant Managed Network Switch
AED 6,825

NETGEAR
Netgear GS728TPP 24 Port Gigabit Ethernet PoE+ Smart Switch w/ optional Remote/Cloud Management and 4 SFP Ports (380W) - GS728TPP-200EUS
AED 1,680

MikroTik
Mikrotik CSS106-5G-1S Gigabit Ethernet switch
AED 189

Ruijie
Ruijie RG-NBS3300-8MG2XS-P 8-Port Muti-Gigabit Layer 2 Managed Switch with 8 x PoE+ Ports, and 2 x SFP+ Uplink
AED 1,050
Product description & technical overview
Grandstream Grandstream GWN7806PH Pro
| Model | GWN7806PH Pro | ||||||
|---|---|---|---|---|---|---|---|
| Interfaces | |||||||
| Gigabit Ethernet Ports | 48 | ||||||
| SFP / SFP+ Ports | 6 x SFP+ | ||||||
| Management Ports | 1 x Console Port | ||||||
| Auxiliary Ports | Reset Pinhole | ||||||
| System Performance | |||||||
| CPU | Dual-core, MIPS interAptiveTM 1GHz | ||||||
| RAM | 512MB | ||||||
| Flash | 8MB NOR + 128MB NAND | ||||||
| Switching Capacity | 216Gbps | ||||||
| Forwarding Rate | 160.7 Mpps | ||||||
| Latency | < 4 s | ||||||
| PoE | |||||||
| PoE Standards | 802.3af/at/bt | ||||||
| PoE Ports | 48 | ||||||
| Max PoE per Port | 60W | ||||||
| Total PoE Budget | 720W | ||||||
| Power | |||||||
| Power Supply | 100–240V AC, 50/60Hz | ||||||
| Redundant Power | 800W RPS | ||||||
| Max Power Consumption | 870.9W | ||||||
| Physical | |||||||
| Dimensions (L×W×H) | 440x300x44 mm | ||||||
| Mounting | Desktop, Wall, or Rack Mount (kits included) | ||||||
| Environmental & Compliance | |||||||
| Operating Temp | 0C to 45C | ||||||
| Humidity | 10–90% RH (non-condensing) | ||||||
| MTBF | 70,000 hours | ||||||
| Compliance | FCC, CE, RCM, IC | ||||||
Download Grandstream GWN7806PH Pro Datasheet
