
DAHUA
Dahua IPC-HDW1431T1-S4 4MP Entry IR Fixed-focal Eyeball Netwok Camera
Part No: IPC-HDW1431T1-S4
AED 140
Indicative list price — request a quote for Disti pricing.
Specifications
- Manufacturer
- DAHUA
- Model
- Dahua IPC-HDW1431T1-S4
- Manufacturer Part No
- IPC-HDW1431T1-S4
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Recommended products
Similar or newer options from the same brand

Dahua IPC-HDW1431S-S4 4MP Entry IR Fixed-focal Eyeball Netwok Camera
Price NA
Market rate · indicative

Dahua DH-IPC-HFW1431S1-S4 4MP Entry IR Fixed-focal Eyeball Netwok Camera
AED 140
Indicative list price — request a quote for Disti pricing.

Dahua IPC-HFW1431S1-A-S4 4 MP Entry IR Fixed-focal Bullet Network Camera
AED 176
Indicative list price — request a quote for Disti pricing.

Dahua IPC-HDW1431T1-A-S4 4 MP Entry IR Fixed-focal Eyeball Network Camera
Price NA
Market rate · indicative
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Hikvision
Hikvision DS-2CD3D46G2T-IZHS 4 MP Darkfighter Varifocal Dome Network Camera - 311314754
Price NA
Market rate · indicative

Hikvision
Hikvision DS-2CD3543G2-IS 4 MP Acusense Fixed Mini Dome Network Camera - 311316869
Price NA
Market rate · indicative

HP
HP 3000 S4 ScanJet Pro Sheet-feed Scanner
Price NA
Market rate · indicative

IMOU
Imou IPC-K3DP-3H0WF-0280B 3MP 2K Camera
Price NA
Market rate · indicative

IMOU
Imou Cruiser Triple 11MP Triple Lens Outdoor P&T Camera - IPC-S7UP-11M0WED
Price NA
Market rate · indicative

UNV
UNV IPC354SB-ADNF28K-I0 4MP LightHunter Fixed IR Dome Network Camera
Price NA
Market rate · indicative
Product description & technical overview
DAHUA Dahua IPC-HDW1431T1-S4
| Specification | Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera | ||||||||||||||||
| Image Sensor | 1/3" 4 Megapixel Progressive CMOS | |||||||||||||||
| Max. Resolution | 2688 x 1520 | |||||||||||||||
| ROM | 128 MB | |||||||||||||||
| RAM | 128 MB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3 s – 1/100000 s | |||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||
| Minimum Illumination | 0.03 Lux F2.0 | |||||||||||||||
| IR Distance | 30 m (98.4 ft) | |||||||||||||||
| IR LED | 1 | |||||||||||||||
| Pan / Tilt / Rotation | Pan: 0–355 Tilt: 0–78 Rotation: 0–360 |
|||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||
| Mount Type | M12 | |||||||||||||||
| Focal Length | 2.8 mm / 3.6 mm | |||||||||||||||
| Maximum Aperture | F2.0 | |||||||||||||||
| Field of View | 2.8 mm H: 93, V: 53, D: 111 3.6 mm H: 81, V: 44, D: 95 |
|||||||||||||||
| Iris Type | Fixed | |||||||||||||||
| Close Focus Distance | 2.8 mm: 0.8 m | 3.6 mm: 1.4 m | |||||||||||||||
| DORI Distance | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
| Compression | H.265, H.264, H.264B, MJPEG (Sub Stream) | |||||||||||||||
| Smart Codec | Smart H.265+, Smart H.264+ | |||||||||||||||
| Video Streams | 2 | |||||||||||||||
| Bit Rate Control | CBR / VBR | |||||||||||||||
| Bit Rate | H.264: 32–6144 kbps, H.265: 12–6144 kbps | |||||||||||||||
| Day/Night | Auto(ICR) / Color / B/W | |||||||||||||||
| WDR | 120 dB | |||||||||||||||
| BLC / HLC | Yes / Yes | |||||||||||||||
| 3D Noise Reduction | Yes | |||||||||||||||
| Motion Detection | 4 Areas | |||||||||||||||
| ROI | 4 Areas | |||||||||||||||
| Smart Illumination | Yes | |||||||||||||||
| Image Rotation | 0/ 90/ 180/ 270 | |||||||||||||||
| Mirror | Yes | |||||||||||||||
| Privacy Masking | 4 Areas | |||||||||||||||
| Alarm | ||||||||||||||||
| Alarm Events | Network Disconnection, IP Conflict, Motion Detection, Video Tampering, Illegal Access, Voltage Detection, Security Exception | |||||||||||||||
| Network | ||||||||||||||||
| Ethernet | RJ-45 (10/100 Base-T) | |||||||||||||||
| SDK / API | Supported | |||||||||||||||
| Protocols | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, RTP, RTSP, RTMP, FTP, SFTP, SMTP, DHCP, DNS, DDNS, NTP, QoS, UPnP, ICMP, IGMP, NFS, PPPoE, Bonjour | |||||||||||||||
| ONVIF | Profile S / G / T | |||||||||||||||
| Users | 20 | |||||||||||||||
| Storage | FTP, SFTP, NAS | |||||||||||||||
| Browser | IE, Chrome, Firefox | |||||||||||||||
| Software | Smart PSS, DSS, DMSS | |||||||||||||||
| Mobile | iOS, Android | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12V DC / PoE (802.3af) | |||||||||||||||
| Power Consumption | <5.1 W | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | -40C to +55C | |||||||||||||||
| Storage Temperature | -40C to +60C | |||||||||||||||
| Humidity | <95% | |||||||||||||||
| Protection | IP67 | |||||||||||||||
| Physical | ||||||||||||||||
| Casing | Inner Core: Metal + Plastic; Cover: Plastic | |||||||||||||||
| Dimensions | 85.5 x 109 mm | |||||||||||||||
| Net Weight | 0.25 kg | |||||||||||||||
| Gross Weight | 0.37 kg | |||||||||||||||
Download Dahua IPC-HDW1431T1-S4 Datasheet
