
Hikvision
Hikvision iDS-7204HUHI-M1/XT 4-ch 5 MP 1U H.265 AcuSense DVR
Part No: iDS-7204HUHI-M1/XT
AED 106
Indicative list price — request a quote for Disti pricing.
Specifications
- Manufacturer
- Hikvision
- Model
- Hikvision iDS-7204HUHI-M1/XT
- Manufacturer Part No
- iDS-7204HUHI-M1/XT
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Recommended products
Similar or newer options from the same brand

Hikvision iDS-7204HUHI-M1/XT(STD) 4-ch 5 MP 1U H.265 AcuSense DVR
Price NA
Market rate · indicative

Hikvision (iDS-7204HUHI-M1/FA) 4-ch 5 MP 1U H.265 AcuSense DVR
Price NA
Market rate · indicative

Hikvision iDS-7204HQHI-M1/XT 4-ch 1080p 1U H.265 AcuSense DVR - 300228696
Price NA
Market rate · indicative

Hikvision IDS-7208HQHI-M1/XT 8-ch 1080p 1U H.265 AcuSense DVR - 300228699
Price NA
Market rate · indicative
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Hikvision
Hikvision iDS-7204HUHI-M1/XT(STD) 4-ch 5 MP 1U H.265 AcuSense DVR
Price NA
Market rate · indicative

Hikvision
Hikvision (iDS-7204HUHI-M1/FA) 4-ch 5 MP 1U H.265 AcuSense DVR
Price NA
Market rate · indicative

Hikvision
Hikvision iDS-7204HQHI-M1/XT 4-ch 1080p 1U H.265 AcuSense DVR - 300228696
Price NA
Market rate · indicative

D-LINK
D-Link DVR-F2116-M1
Price NA
Market rate · indicative

D-LINK
D-Link DVR-F2108-M1
Price NA
Market rate · indicative

D-LINK
D-Link DVR-F2104-M1
AED 170
Market rate · indicative
Product description & technical overview
Hikvision Hikvision iDS-7204HUHI-M1/XT
| Specification | Details |
|---|---|
| Facial Recognition | Supports up to 16 face picture libraries |
| Face Picture Comparison | Face picture comparison and search; 2-ch comparison alarm (HD analog camera) |
| Perimeter Protection | Human/Vehicle Analysis, up to 4-ch |
| IP Video Input | 4-ch (up to 8-ch), each up to 8 MP |
| Analog Video Input | 4-ch BNC (1.0 Vp-p, 75 Ω), coaxitron supported |
| HDMI Output | 1-ch, 2K (2560 x 1440)/60Hz, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz; HDMI/VGA simultaneous output |
| VGA Output | 1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz; HDMI/VGA simultaneous output |
| CVBS Input | PAL/NTSC |
| CVBS Output | 1-ch BNC, PAL: 704 x 576, NTSC: 704 × 480 |
| Synchronous Playback | 4-ch |
| HDTVI Input | 8 MP (3840 x 2160) 12/15 fps, 3K (2960 x 1665) 25/20 fps, 3K (3328x 1504) 20 fps, 2K (2304 x 1296) 20 fps, 5 MP (2560 x 1944) 20 fps, 4 MP (2560 x 1440) 25/30 fps, 1080p 25/30 fps, 720p 25/30 fps |
| AHD Input | 5 MP (2560 x 1944) 20 fps, 4 MP (2560 x 1440) 25/30 fps, 1080p 25/30 fps, 720p 25/30 fps |
| HDCVI Input | 8 MP (3840 x 2160) 12/15 fps, 3K (2880 x 1620) 20/25 fps, 5 MP (2592 x 1944) 20 fps, 4 MP (2560 x 1440) 25/30 fps, 1080p 25/30 fps, 720p 25/30 fps |
| Audio Output | 1-ch RCA (Linear, 1 K) |
| Audio Input | 4-ch RCA (2.0 Vp-p, 1 K), 4-ch via coaxial cable; optional 1-ch (up to 4-ch) |
| Two-Way Audio | 1-ch RCA (2.0 Vp-p, 1 K) using first audio input |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Encoding Resolution | Main stream: 8 MP 8 fps (channel 1), 8 MP Lite 15 fps (channels 2–4), 3K 12 fps, 5 MP 12 fps, 4 MP 15 fps, 3 MP 18 fps, 1080p/720p/WD1/4CIF/VGA/CIF 25 fps (P)/30 fps (N) Sub-stream: WD1/4CIF/CIF 25 fps (P)/30 fps (N) |
| Video Bitrate | 32 Kbps – 10 Mbps |
| Dual-stream | Supported (main or sub stream) |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |
| Total Bandwidth | 96 Mbps |
| Remote Connection | 32 |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF, ISUP |
| Network Interface | 1 x RJ45 10/100 Mbps self-adaptive Ethernet |
| Auxiliary Interface | 1 x SATA, up to 10 TB per disk |
| Serial Interface | RS-485 (half-duplex) |
| USB Interface | Front panel: 1 x USB 2.0; Rear panel: 1 x USB 2.0 |
| Alarm In/Out | N/A (optional 4/1) |
| Power Supply | 12 VDC, 1.5 A |
| Power Consumption | < 10 W |
| Working Temperature | -10 C to 55 C (14 F to 131 F) |
| Working Humidity | 10% to 90% |
| Dimension (W x D x H) | 319 x 236 x 48 mm (12.6 x 9.3 x 1.9 inch) |
| Weight | < 1.16 kg (2.6 lb.) |
