
DAHUA
Dahua HAC-HDW1500TRQP-A 5MP Starlight HDCVI Quick-to-install IR Eyeball Camera
Part No: HAC-HDW1500TRQP-A
Price NA
No current market price found — request a quote for Disti pricing.
Specifications
- Manufacturer
- DAHUA
- Model
- Dahua HAC-HDW1500TRQP-A
- Manufacturer Part No
- HAC-HDW1500TRQP-A
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Recommended products
Similar or newer options from the same brand

Dahua HAC-HFW1500C(-A) 5MP Starlight HDCVI IR Bullet Camera
Price NA
Market rate · indicative

Dahua HAC-B2A51 5MP HDCVI Fixed IR Bullet Camera
Price NA
Market rate · indicative

Dahua DH-HAC-HDW1500TLMQP 5MP Starlight HDCVI Quick-to-Install IR Eyeball Camera
Price NA
Market rate · indicative

Dahua HAC-HFW1500R-Z-IRE6(-A) 5MP HDCVI IR Bullet Camera
AED 306
Indicative list price — request a quote for Disti pricing.
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Honeywell
Honeywell HC10W45R1 5MP IP WDR Fixed Dome Camera
Price NA
Market rate · indicative

Honeywell
Honeywell HC10WB5R2 5MP WDR IR MFZ Bullet IP Camera
Price NA
Market rate · indicative

Synology
Synology BC500 AI-Powered Security Camera
Price NA
Market rate · indicative

Ezviz
Ezviz CS-H9C 5MP+5MP 4G+WiFi Dual-Lens Pan-Tilt Camera - 303103792
Price NA
Market rate · indicative
Product description & technical overview
DAHUA Dahua HAC-HDW1500TRQP-A
| Specification | Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera | ||||||||||||||||
| Image Sensor | 1/2.7" CMOS | |||||||||||||||
| Maximum Resolution | 2880 x 1620 | |||||||||||||||
| Pixel | 5 MP | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
|||||||||||||||
| S/N Ratio | >65 dB | |||||||||||||||
| Minimum Illumination | 0.005 Lux/F1.6 (30 IRE), 0 Lux (IR On) | |||||||||||||||
| IR Distance | 25 m (82 ft) | |||||||||||||||
| Illuminator Control | Auto / Manual | |||||||||||||||
| IR LEDs | 2 | |||||||||||||||
| Pan / Tilt / Rotation | Pan: 0–360 Tilt: 0–78 Rotation: 0–360 |
|||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||
| Mount Type | M12 | |||||||||||||||
| Focal Length | 2.8 mm / 3.6 mm | |||||||||||||||
| Maximum Aperture | F1.6 | |||||||||||||||
| Field of View | 2.8 mm: 132 (D) x 111 (H) x 58 (V) 3.6 mm: 109 (D) x 92 (H) x 48 (V) |
|||||||||||||||
| Iris Type | Fixed Iris | |||||||||||||||
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) | 3.6 mm: 1.6 m (5.2 ft) | |||||||||||||||
| DORI Distance | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
| Frame Rate | CVI PAL: 5MP 25fps, 4MP 25fps, 1080P 25fps NTSC: 5MP 25fps, 4MP 30fps, 1080P 30fps AHD PAL: 4MP 25fps NTSC: 4MP 30fps TVI PAL: 4MP 25fps NTSC: 4MP 30fps CVBS PAL/NTSC: 960H |
|||||||||||||||
| Resolution | 5MP (2880x1620), 4MP (2560x1440), 1080P (1920x1080), 960H | |||||||||||||||
| Day/Night | Auto (ICR) | |||||||||||||||
| BLC | BLC / HLC / DWDR | |||||||||||||||
| WDR | DWDR | |||||||||||||||
| White Balance | Auto / Manual | |||||||||||||||
| Gain Control | Auto / Manual | |||||||||||||||
| Noise Reduction | 2D NR | |||||||||||||||
| Smart IR | Yes | |||||||||||||||
| Mirror | Off / On | |||||||||||||||
| Privacy Masking | Up to 8 Rectangular Areas | |||||||||||||||
| Certifications | ||||||||||||||||
| Standards | CE, FCC, UL | |||||||||||||||
| Ports | ||||||||||||||||
| Video Output | CVI / TVI / AHD / CVBS via 1 x BNC Port | |||||||||||||||
| Audio Interface | Built-in Microphone (1 Channel) | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12V DC +30% | |||||||||||||||
| Power Consumption | Max. 3.0 W (IR On) | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | -40C to +50C (<95% RH, Non-condensing) | |||||||||||||||
| Storage Temperature | -40C to +50C (<95% RH, Non-condensing) | |||||||||||||||
| Protection Grade | IP50 | |||||||||||||||
| Physical | ||||||||||||||||
| Casing | Plastic | |||||||||||||||
| Dimensions | 97.1 x 93.0 mm (3.82 x 3.66 in) | |||||||||||||||
| Net Weight | 0.17 kg | |||||||||||||||
| Gross Weight | 0.23 kg | |||||||||||||||
