
UBIQUITI
Ubiquiti EP-R6-EU EdgePoint R6
Part No: EP-R6-EU
AED 2,520
Indicative list price — request a quote for Disti pricing.
Specifications
- Manufacturer
- UBIQUITI
- Model
- Ubiquiti EP-R6-EU
- Manufacturer Part No
- EP-R6-EU
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- California
Recommended products
Similar or newer options from the same brand

Ubiquiti AF-5-EU airFiber 5 Mid-Band
Price NA
Market rate · indicative

Ubiquiti NBM365(EU) UISP airMAX NanoBridge
AED 1,995
Indicative list price — request a quote for Disti pricing.

Ubiquiti NBM3(EU) High-Performance airMAX® Bridge
Price NA
Market rate · indicative

Ubiquiti AF-5U-EU airFiber 5 GHz High-band Bridge
Price NA
Market rate · indicative
Alternate / cross-brand similar products
AI-matched alternatives based on specifications
Product description & technical overview
UBIQUITI Ubiquiti EP-R6-EU
| Mechanical | |
|---|---|
| Dimensions | 188.6 x 177.1 x 49.8 mm (7.4 x 7 x 2") |
| Enclosure Material | UV-resistant polycarbonate |
| Mount | Pole mount |
| Wind Loading | 46 N at 200 km/h (10.34 lbf at 125 mph) |
| Wind Survivability | 200 km/h (125 mph) |
| Hardware | |
| Processor | Dual-core 880 MHz, MIPS1004Kc |
| System Memory | 256 MB DDR3-1600 RAM |
| Code Storage | 256 MB NAND |
| Networking Interface | (5) 10/100/1000 RJ45 ports (1) 1 Gbps SFP port |
| Power Method | (1) DC terminal block, 24V DC, 3A input Passive PoE:(1) 24V / 1.4A, 4-Pair (+1,2,4,5; -3,6,7,8) Passive PoE Self-correcting polarity protection on DC terminal block only, diode red protection on all power inputs. Do NOT configure eth0 in PoE output mode if using a PoE input power source. |
| Power Supply | Min. 24V / 0.3A (Excludes PoE output) |
| Passive PoE Output | (5) 24V / 0.7A, 2-Pair (+4,5; -7,8) Passive PoE, eth0 to eth4 |
| Power Monitoring | (1) DC terminal block, input power (1) RJ45, eth0, input power |
| Supported Voltage Range | 16–26V DC |
| Max. Power Consumption | 7W (Excludes PoE output) |
| Button | Factory reset |
| LEDs | |
| System | Power |
| Data Ports | Speed / Link / Activity, PoE |
| SFP Port | Speed / Link / Activity |
| Environment & Compliance | |
| Ambient Operating Temperature | -40 to 65C (-40 to 149F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC |
| NDAA Compliant | Yes |


