
Hikvision
Hikvision DS-D5022F2-1V2 21.5 inch FHD 100Hz VA Monitor
Part No: DS-D5022F2-1V2
AED 154$42 USD
Indicative price — subject to change. Request a quote for confirmed pricing.
Specifications
- Manufacturer
- Hikvision
- Model
- Hikvision DS-D5022F2-1V2
- Manufacturer Part No
- DS-D5022F2-1V2
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

LG
LG 22U401A-B 21.5" 100Hz, sRGB 99% (Typ.), HDR 10, 1ms MBR Full HD Monitor
AED 294
Indicative · subject to change

Lenovo
Lenovo L22E-40 21.5 Inch LED Monitor - 67AFKACBAE
AED 37
Indicative · subject to change

UNV
Uniview MT-22-L 22" LED FHD Monitor
AED 452
Indicative · subject to change

UNV
UNV MW3222-V 22" LED FHD Monitor
AED 399
Indicative · subject to change

Dell
Dell E2222H 21.45-inch FHD Monitor
AED 37
Indicative · subject to change

Dell
Dell (S2240L) 21.5 inch LED Backlit LCD Monitor
AED 410
Indicative · subject to change

DAHUA
Dahua LM22-A200Y 21.45 inch FHD Monitor
AED 189
Indicative · subject to change

HP
HP N223V 21.5"inch LED Monitor
AED 526
Indicative · subject to change
Product description & technical overview
Hikvision Hikvision DS-D5022F2-1V2
| Display | |
|---|---|
| Screen Size | 21.5 inch, 54.48 cm |
| Active Display Area | 478.65 mm (H) x 260.28 mm (V), 12.45 dm |
| Resolution | 1920 x 1080 |
| Backlight | E-LED |
| Pixel Pitch | 0.241 (H) mm x 0.241 (V) mm |
| Brightness | 250 cd/m |
| Viewing Angle | 178 (H) / 178 (V) |
| Color Depth | 8 bit, 16.7 M |
| Contrast Ratio | 3000:1 |
| Response Time | 8 ms |
| Refresh Rate | 100 Hz |
| Haze | Haze 25%, 3H |
| Reliability | 7 x 24 H |
| Color Gamut | 72% NTSC |
| Interface | |
| Video & Audio Input | HDMI 1.4 x 1, VGA x 1 |
| Video & Audio Output | Audio Out x 1 |
| Data Transmission Interface | None |
| Control Interface | None |
| Working Environment | |
| Working Temperature | 0C to 40C (32F to 104F) |
| Working Humidity | 20% to 90% RH (Non-Condensing) |
| Storage Temperature | -20C to 60C (-4F to 140F) |
| Storage Humidity | 10% to 90% RH (Non-Condensing) |
| General | |
| Power Supply | DC 12V, 2A |
| Power Consumption | < 24 W |
| Network Standby Power Consumption | < 0.5 W |
| Casing Material | Plastic |
| Standby Time | 600s |
| VESA | 75 mm x 75 mm (4 - M4 x 6 mm) |
| Bezel Width | 2.38 mm (top/left/right), 21.55 mm (bottom) |
| Product Dimensions (With Base) | 493.26 (W) mm x 393.45 (H) mm x 185.74 (D) mm (19.42 (W) x 15.49 (H) x 7.31 (D)) inch |
| Product Dimensions (Without Base) | 493.26 (W) mm x 290.13 (H) mm x 42.35 (D) mm (19.42 (W) x 11.42 (H) x 1.67 (D)) inch |
| Package Dimensions | 553 (W) mm x 354 (H) mm x 111 (D) mm |
| Net Weight | 2.0 ± 0.5 kg (4.4 + 1.1 lb) |
| Gross Weight | 3.2 ± 0.5 kg (7.1 + 1.1 lb) |
| Packing List | Monitor x 1, Base component x 1, Power adapter (12 V, 2 A) x 1, HDMI cable (1.5 m) x 1, User manual x 1, Multilingual manual x 1 |
Download Hikvision DS-D5022F2-1V2 Datasheet
