
Hikvision
Hikvision DS-7608NXI-K1(STD)(B) 8-ch 1U K Series AcuSense 4K NVR
Part No: DS-7608NXI-K1(STD)(B)
Price NA
No current market price found — request a quote for Disti pricing.
Specifications
- Manufacturer
- Hikvision
- Model
- Hikvision DS-7608NXI-K1(STD)(B)
- Manufacturer Part No
- DS-7608NXI-K1(STD)(B)
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Recommended products
Similar or newer options from the same brand

Hikvision DS-7608NXI-K1 8-ch 1U K Series AcuSense 4K NVR
AED 315
Indicative list price — request a quote for Disti pricing.

Hikvision DS-7608NXI-K1/8P 8-ch PoE 1U K Series AcuSense 4K NVR
Price NA
Market rate · indicative

Hikvision DS-7632NXI-K2(D) 32-ch 1U K Series AcuSense 4K NVR - 311323282
AED 641
Indicative list price — request a quote for Disti pricing.

Hikvision DS-7608NXI-K2 8-ch 1U K Series AcuSense 4K NVR - 303616117
Price NA
Market rate · indicative
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

EUFY
EUFY S330 eufyCam 3 4+1 Kit, 4K Ultra HD, Solar Style - T88733W1
AED 1,964
Market rate · indicative

DAHUA
Dahua NVR2108HS-8P-S3 8 Channel Compact 1U 1HDD 8PoE Network Video Recorder
Price NA
Market rate · indicative

DAHUA
Dahua NVR4232-4KS2/L 32 Channel 1U 2HDDs Network Video Recorder
AED 943
Market rate · indicative

TAPO
Tapo H500 Smart HomeBase
AED 599
Market rate · indicative
Product description & technical overview
Hikvision Hikvision DS-7608NXI-K1(STD)(B)
| Specification | Details | |
|---|---|---|
| AI by Device | Perimeter protection, Motion Detection 2.0, Facial recognition | |
| AI by Camera | Facial recognition, Perimeter protection, Throwing objects from building, Motion Detection 2.0, ANPR, VCA | |
| Facial Detection & Analytics | Face picture comparison, human face capture, face picture search | |
| Face Picture Library | Up to 16 libraries, up to 20,000 face pictures (each ≤ 4 MB, total ≤ 1 GB) | |
| Facial Detection Performance | 1-channel, up to 8 MP | |
| Face Picture Comparison | Up to 4 channels | |
| By Device | Up to 4 MP analysis (up to 8 MP in enhanced SVC mode) for human & vehicle detection to reduce false alarms | |
| By Camera | All channels supported | |
| Perimeter Protection | Human and vehicle recognition video analysis | |
| IP Video Input | 8 channels | |
| Incoming Bandwidth | 80 Mbps | |
| Outgoing Bandwidth | 80 Mbps | |
| HDMI Output | 4K (3840x2160)/30Hz, 2K (2560x1440)/60Hz, 1080p/60Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz | |
| VGA Output | 1080p/60Hz, 1280x1024/60Hz, 1280x720/60Hz | |
| Video Output Mode | HDMI/VGA simultaneous or independent output | |
| Audio Output | 1-ch RCA (Linear, 1 K), Two-way audio supported | |
| Decoding Format | H.265 / H.265+ / H.264 / H.264+ | |
| Recording Resolution | 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF | |
| Synchronous Playback | 8 channels | |
| Decoding Capability | AI ON: 1x12MP / 1x8MP / 3x4MP / 6x1080p 30fps AI OFF: 1x12MP / 2x8MP / 4x4MP / 8x1080p 30fps |
|
| Stream Type | Video / Video & Audio | |
| Audio Compression | G.711ulaw, G.711alaw, G.722, G.726, AAC | |
| Remote Connection | 128 users | |
| API | ONVIF (Profile S/G), SDK, ISAPI | |
| Compatible Browsers | IE11, Chrome 57+, Firefox 52+, Safari 12+, Edge 89+ | |
| Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SMTP, SNMP, NFS, iSCSI, HTTP, HTTPS, UPnP | |
| Network Interface | 1 x RJ-45 10/100/1000 Mbps Ethernet | |
| USB Interface | Front: 1 x USB 2.0, Rear: 1 x USB 2.0 | |
| SATA | 1 SATA Interface | |
| Capacity | Up to 10 TB per HDD | |
| Alarm In/Out | 4/1 (optional) | |
| GUI Languages | Multi-language support including English, Arabic, French, Spanish, German, Chinese, Japanese, Korean, and more | |
| Power Supply | 12 VDC, 1.5 A | |
| Power Consumption | < 10 W (without HDD) | |
| Working Temperature | -10C to 55C (14F to 131F) | |
| Working Humidity | 10% – 90% | |
| Dimensions / Weight | 320 x 240 x 48 mm, < 1 kg (without HDD) | |
| FCC | Part 15 Subpart B, ANSI C63.4-2014 | |
| CE | EN 55032:2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4, EN 55035:2017 | |
| Obtained Certification | CE, FCC, IC, CB, KC, UL, RoHS, REACH, WEEE, RCM, UKCA, BIS |
Download Hikvision DS-7608NXI-K1(STD)(B) Datasheet
