
Dahua (DH-PFS3008-8ET-L) 8-Port Desktop Fast Ethernet Switch
Part No: DH-PFS3008-8ET-L
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- DAHUA
- Model
- Dahua DH-PFS3008-8ET-L
- Manufacturer Part No
- DH-PFS3008-8ET-L
Alternate / cross-brand similar products
AI-matched alternatives based on specifications
Product description & technical overview
DAHUA Dahua DH-PFS3008-8ET-L
Dahua (DH-PFS3008-8ET-L) 8-Port Desktop Fast Ethernet Switch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Power Supply | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Rate | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5V/500mA DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to 55°C (14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to 70°C (-40°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 0.69W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 1.6 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 1.19 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 448 Kbits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards Compliance | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE802.3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Air discharge: 8kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderproof | Common mode: 2kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.09 kg (0.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.2 kg (0.44 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 125 mm x 65 mm x 22 mm (4.92" x 2.56" x 0.87" ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 128 mm x 77 mm x 78 mm (5.04" x 3.03" x 3.07" ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

