
Dahua (DH-PFS3005-5ET-L) 5-Port Desktop Fast Ethernet Switch
Part No: DH-PFS3005-5ET-L
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- DAHUA
- Model
- Dahua DH-PFS3005-5ET-L
- Manufacturer Part No
- DH-PFS3005-5ET-L
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Tenda S108 8-port Ethernet Switch

Grandstream GWN7812P Enterprise Layer 3 Managed PoE Network Switch

D-Link (DES‑105) 5‑Port Fast Ethernet Switch

Cisco SF350-48P 48-Port Managed Switch

Teltonika TSW202 PoE+ Managed Ethernet Switch

Imou SF108C 8-port unmanaged Fast Ethernet Switch

Linksys SE1500 5-Port Fast Ethernet Switch

Cisco 2960 Catalyst Ethernet Switch
Product description & technical overview
DAHUA Dahua DH-PFS3005-5ET-L
Dahua (DH-PFS3005-5ET-L) 5-Port Desktop Fast Ethernet Switch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Power Supply | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Rate | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5V/500mA DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to 55°C (14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20°C to 70°C (-4°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 0.65W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 0.744 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 448 Kbits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards Compliance | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE802.3az | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Air discharge: 8kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderproof | Common mode: 2kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.04 kg (0.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.14 kg (0.31 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 77 mm x 46 mm x 21 mm (3.03" x 1.81" x 0.83") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 94 mm x 55 mm x 107 mm (3.70" x 2.17" x 4.21") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
