
Lenovo
Lenovo D22-17 22.5" FHD Monitor
Part No: D22-17
Price NA
No current market price found — request a quote for Disti pricing.
Specifications
- Manufacturer
- Lenovo
- Model
- Lenovo D22-17
- Manufacturer Part No
- D22-17
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications
Product description & technical overview
Lenovo Lenovo D22-17
| Feature | Specification |
|---|---|
| Dimensions | Depth: 190.00 mm (7.48 in) Height: 399.03 mm (15.71 in) Width: 509.20 mm (20.05 in) |
| VESA Mount | Supported, 100 mm (3.94 in) |
| Stand Tilt | Range: -5 / +22 |
| Viewable Image Size | 546.1 mm (21.5 in) |
| Maximum Image Dimensions | Maximum Height: 268.11 mm (10.56 in) Maximum Width: 476.64 mm (18.77 in) |
| Pixel Pitch | 0.2482 mm (H) x 0.2482 mm (V) |
| Power Input | Supply Voltage: 100-240 VAC, 50/60 Hz Max Supply Current: 1.5 A |
| Power Consumption | Max Consumption (Without USB hub): <16 W Typical Consumption: <12 W Standby/Suspend: <0.3 W Off: <0.3 W |
| Video Input (Analog) | Input Signal: Analog Direct Drive, 75 Ω, 0.7 V Horizontal Addressability: 1920 pixels (max) Vertical Addressability: 1080 lines (max) Clock Frequency: 210 MHz |
| Video Input (Digital) | Input Signal: HDMI Horizontal Addressability: 1920 pixels (max) Vertical Addressability: 1080 lines (max) Clock Frequency: 225 MHz |
| Communications | VESA DDC/CI: CI |
| Altitude Test | Operating: 16,400 ft. |
| Supported Display Modes | Horizontal Frequency: 30 kHz – 81 kHz Vertical Frequency: 50 Hz – 75 Hz Native Resolution: 1920 x 1080 at 60 Hz |
| Operating Temperature | 0 to 50C (32F to 122F) |
| Storage Temperature | -20 to 60C (-4 to 140F) |
| Shipping Temperature | -20 to 60C (-4 to 140F) |
| Operating Humidity | 8% to 80% |
| Storage Humidity | 5% to 95% |
| Shipping Humidity | 5% to 95% |


