
APC
APC BX950MI-MS Back-UPS, 950VA, Tower, 230V, 2 Universal + 2 IEC C13 outlets, AVR
Part No: BX950MI-MS
Price NA
No current market price found — request a quote for Disti pricing.
Specifications
- Manufacturer
- APC
- Model
- APC BX950MI-MS
- Manufacturer Part No
- BX950MI-MS
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- USA
Recommended products
Similar or newer options from the same brand

APC BX950MI Back-UPS, 950VA, Tower, 230V, 6 IEC C13 outlets, AVR
AED 2,625
Indicative list price — request a quote for Disti pricing.

APC BX2200MI Back-UPS, 2200VA, Tower, 230V, 6x IEC C13 outlets, AVR
AED 2,143
Indicative list price — request a quote for Disti pricing.

APC BX1600MI-MS Back-UPS, 1600VA, Tower, 230V, 4 Universal outlets, AVR
Price NA
Market rate · indicative

APC BX950MI-GR Back-UPS, 950VA, Tower, 230V, 4x CEE 7/7 Schuko outlets, AVR
AED 2,625
Indicative list price — request a quote for Disti pricing.
Alternate / cross-brand similar products
AI-matched alternatives based on specifications
Product description & technical overview
APC APC BX950MI-MS
| UPS Specifications | |
|---|---|
| Run time for load | 520 W |
| Min-max | 52-520 W |
| Runtime at load | 29 seconds |
| Max. Capacity Used | 100% |
| Main Input Voltage | 230 V |
| Rated Power | 520 W |
| Rated Power (VA) | 950 VA |
| Product Type | Uninterruptible power supply (UPS) |
| Output Connection Type | 2 Universal, 2 IEC 60320 C13 |
| Cable Length | 1.2 m |
| Number of Cables | 1 |
| Battery Type | Lead-acid battery |
| Product Range | Back-UPS |
| Battery Recharge Time | 8 hours |
| Battery Voltage | 12 V |
| Battery Life | 3–5 years |
| Replacement Battery | RBC17 |
| Extended Runtime | No |
| Provided Equipment | User manual |
| Number of Power Module Free Slots | 0 |
| Number of Power Module Filled Slots | 0 |
| Redundant | No |
| Color | Black |
| Dimensions (H x W x D) | 160 mm x 120 mm x 355 mm |
| Mounting Preference | No preference |
| Mounting Mode | Not rack-mountable |
| Two Post Mountable | 0 |
| USB Compatible | No |
| Network Frequency | 50/60 Hz + 5 Hz auto-sensing |
| Input Voltage Limits | 140–300 V |
| Input Power Factor at Full Load | 0.54 |
| Maximum Configurable Power | 520 W |
| Output Frequency | 50/60 Hz + 1 Hz sync to mains |
| UPS Type | Line interactive |
| Wave Type | Stepped approximation to a sinewave |
| Full Load Runtime | 1 min (480 W) |
| Half Load Runtime | 6 min 30 sec (240 W) |
| Maximum Configurable Power (VA) | 950 VA |
| Transfer Time | 6 ms typical, 10 ms max |
| Product Certifications | CE |
| Standards | EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2006/AC:2006, EN/IEC 62040-2:2018 |
| Ambient Air Temperature for Operation | 0–40 C |
| Relative Humidity | 0–95% non-condensing |
| Operating Altitude | 0–3000 m |
| Ambient Air Temperature for Storage | -15–40 C |
| Storage Relative Humidity | 0–95% non-condensing |
| Storage Altitude | 0–3000 m |
| Acoustic Level | 40 dBA |
| IP Degree of Protection | IP20 |
| Control Panel | LED Status display with On Line / On Battery |
| Surge Energy Rate | 273 J |



