
IMOU
Imou Alarm Kit With Ranger 2C Camera And Sensors
Part No: Alarm-Kit
Price NA
No current market price found — request a quote for Disti pricing.
Specifications
- Manufacturer
- IMOU
- Model
- Imou Alarm Kit
- Manufacturer Part No
- Alarm-Kit
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Recommended products
Similar or newer options from the same brand

Imou ZE1 Wireless Smart Home Emergency Button - Emergency Alarm Button
Price NA
Market rate · indicative

Imou ZR1 Smart Indoor Wireless Siren - Alarm Siren
Price NA
Market rate · indicative

Imou MIR-SM100 Photoelectric Smart Smoke Detector Alarm - Smart Smoke Alarm
Price NA
Market rate · indicative

Imou ZL1 Smart Water Leak Sensor
Price NA
Market rate · indicative
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

UBIQUITI
Ubiquiti UP-AlarmHub Alarm Hub Kit
AED 1,313
Market rate · indicative

Ring
Ring Alarm 5-piece kit - Home Security System
Price NA
Market rate · indicative

EUFY
Eufy 5-Piece Home Alarm Kit - T8990321
AED 551
Market rate · indicative

TAPO
Tapo C402 KIT Solar-Powered Security Camera Kit
Price NA
Market rate · indicative

TAPO
Tapo C403 KIT Solar-Powered Security Camera Kit
Price NA
Market rate · indicative
Product description & technical overview
IMOU Imou Alarm Kit
| Device | Description | Wireless Protocol | Working Voltage | Battery | Battery Life | Transmit Power | Transmit Frequency | Communication Distance | Detection / Features | Operating Temperature | Working Current | Installation | Other Specs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZG2-Gateway | Control center of the security alarm system; manages Zigbee sensors and reports alarms to Imou cloud | Wi-Fi 2.4GHz, Zigbee 3.0 | DC 5V | N/A | N/A | N/A | N/A | N/A | Desktop & wall mounted | -10~55℃ | N/A | Desktop & wall mounted | Size: 68 x 68 x 24 mm |
| ZR1-Siren | Sound alarm and signal amplifier for gateway, max 100 dB | N/A | DC 12V | N/A | N/A | N/A | N/A | N/A | Wall/ceiling mount | N/A | N/A | Wall/ceiling | Max volume: 100 dB |
| ZD1-Door & Window Sensor | Monitors door/window opening and closing; triggers alarms | Zigbee | DC 3V | Included | 2 years (20 times/day) | ≤10 dBm | 2.4GHz | 200m (open space) | Magnet separation detection | -14℉~131℉ | ≤30mA | Wall-mounted | Low voltage alarm: 2.6V |
| ZP1-Motion Sensor | Detects human presence via infrared; low power consumption; supports alarms | Zigbee | DC 3V | CR123V | 2 years (20 times/day) | ≤15 dBm | 2.4GHz | 200m (open space) | Detection range 8m, angle 90° | -14℉~131℉ | ≤25mA | Wall-mounted, 2.2m height | Low voltage alarm: 2.7V |
| ZB1-Remote Control | Switch gateway modes; supports one-touch alarm, scene linkage | Zigbee | DC 3V | CR2450 | 2 years | N/A | N/A | ≤35m (open area) | Control gateway modes: Home, Away, Disarm | -10℃~50℃ | N/A | N/A | Size: 62.05 x 13.9 mm |
| Ranger 2C-Camera | 3MP camera; can rotate to alarm points and track humans with sensor integration | Zigbee | DC 3V | CR2450 | 2 years | N/A | N/A | ≤35m (open area) | Human tracking, smart scene integration | -10℃~50℃ | N/A | N/A | Size: 62.05 x 13.9 mm |
Download Imou Alarm Kit Datasheet
