
UBIQUITI
Ubiquiti AF11-Complete-LB airFiber 11 Low-Band Backhaul Radio with Dish Antenna
Part No: AF11-Complete-LB
AED 1,943
Indicative list price — request a quote for Disti pricing.
Specifications
- Manufacturer
- UBIQUITI
- Model
- Ubiquiti AF11-Complete-LB
- Manufacturer Part No
- AF11-Complete-LB
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Recommended products
Similar or newer options from the same brand

Ubiquiti AF11-Complete-LB-EU airFiber 11 Low-Band Backhaul Radio with Dish Antenna
Price NA
Market rate · indicative

Ubiquiti AF11-Complete-HB-EU airFiber 11 GHz High-Band Backhaul Radio with Dish Antenna
AED 10,500
Indicative list price — request a quote for Disti pricing.

Ubiquiti AF11-Complete-HB airFiber 11 GHz High-Band Backhaul Radio with Dish Antenna
AED 5,670
Indicative list price — request a quote for Disti pricing.

Ubiquiti AF-5 airFiber 5 Mid-Band
AED 2,205
Indicative list price — request a quote for Disti pricing.
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

UBIQUITI
Ubiquiti AF11-Complete-LB-EU airFiber 11 Low-Band Backhaul Radio with Dish Antenna
Price NA
Market rate · indicative

UBIQUITI
Ubiquiti AF11-Complete-HB-EU airFiber 11 GHz High-Band Backhaul Radio with Dish Antenna
AED 10,500
Market rate · indicative

UBIQUITI
Ubiquiti AF11-Complete-HB airFiber 11 GHz High-Band Backhaul Radio with Dish Antenna
AED 5,670
Market rate · indicative

Lenovo
Lenovo Legion GB400 16" Gaming Backpack - GX41M53146
Price NA
Market rate · indicative
Product description & technical overview
UBIQUITI Ubiquiti AF11-Complete-LB
| Mechanical | |
|---|---|
| Dimensions (AF-11) | 327 x 112 x 86 mm (12.9 x 4.4 x 3.4") |
| Mounting | AF-11G35 mount compatible |
| Dimensions (AF-11G35) | 811 x 811 x 460 mm (31.9 x 31.9 x 18.1") |
| Wind Loading (AF-11G35) | 1538 N 200 km/h (346 lbf 125 mph) |
| Wind Survivability | 200 km/h (125 mph) |
| Hardware | |
| Networking Interface | (1) GbE RJ45 port, (1) 10/100 MbE RJ45 port |
| Power Method | Passive PoE 4-pairs (1,2+; 3,6-) (4,5+; 7,8-), Terminal block direct-wire |
| Power Supply | 50V DC, 1.2A Gigabit PoE Adapter (Included) |
| Supported Voltage Range | 38–56V DC |
| Max. Power Consumption | 36W |
| RF Connectors | (4) SMA Weatherproof (Two per Chain: TX0/RX0 Chain 0, TX1/RX1 Chain 1) (2) N-Type Waterproof, One per Duplexer |
| Operating Temperature | -40 to 55C (-40 to 131F) |
| Certifications | CE, FCC, IC |
| NDAA Compliant | Yes |
| Software / System | |
| Modes | SISO / MIMO (Comes with 1 Low-Band Duplexer pre-installed for SISO mode; MIMO requires AF-11-DUP-L) |
| Max. Throughput | 1.2+ Gbps |
| Max. Range | 300+ km |
| Encryption | 128-bit AES |
| RF | |
| Operating Frequency | 10.7–11.7 GHz(Depends on regional regulations) |
| Max. Conducted TX Power | 30 dBm(Depends on regional regulations) |
| Frequency Accuracy | +1 ppm |
| Channel Bandwidth | 3.5/5/7/10/14/20/28/30/40/50/56 MHz selectable, Programmable Uplink/Downlink duty cycles |
| AF-11G35 Gain | 35 dBi |
| HPOL / VPOL Beamwidth | 2.5 / 2.5 |
| Maximum VSWR | 2:1 |
| Polarization | Default H/V, After rotating OMT: +45 |
| Cross-pol Isolation | 35 dB |
| Pattern Regulatory | ETSI 302 217-4-2 Class 3, FCC Cat B |
