
Huawei
Huawei S310-48S4X 48 x GE SFP ports, 4 x 10GE SFP+ ports, built-in AC power Switch - 98012564
Part No: 98012564
AED 2,310$628 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Huawei
- Model
- Huawei S310-48S4X
- Manufacturer Part No
- 98012564
- Compatible Country
- Middle East, Africe, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Hikvision
Hikvision DS-3E3740 40 Port 10 G L3 Switch - 301801261
AED 116

Hikvision
Hikvision (DS-3E3756TF) 56 Port 10 G L3 Switch
AED 945

UBIQUITI
Ubiquiti US-48 Standard 48 Switch
AED 1,575

Ruijie
Ruijie RG-S5310-24GT4XS-P-E 24-Port GE Electrical Layer 3 Managed Access Switch with PoE+
AED 3,150

UBIQUITI
Ubiquiti EAV-Fiber Enterprise Audio/Video Fiber Switch With (20) 10G SFP+ and (2) 100G QSFP28 Uplinks
AED 168

Grandstream
Grandstream GWN7806PL Pro Enterprise Layer 2++ Managed Network Switch
AED 263

Grandstream
Grandstream GWN7806PH Pro Enterprise Layer 2++ Managed Network Switch
AED 168

Ruijie
Ruijie RG-S6250-48XS8CQ 10GE Data Center Access Switch
AED 627
Product description & technical overview
Huawei Huawei S310-48S4X
| Specification | Details |
|---|---|
| Dimensions without packaging (Basic) | 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.) |
| Dimensions without packaging (Maximum) | 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
| Dimensions with packaging | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Chassis height | 1 U |
| Chassis material | Metal |
| Typical power consumption | 65.6 W |
| Typical heat dissipation | 223.83 BTU/hour |
| Maximum power consumption | 84.1 W |
| Maximum heat dissipation | 286.96 BTU/hour |
| Static power consumption | 32 W |
| MTBF | 47.14 years |
| Availability | > 0.99999 |
| Noise (Acoustic Power) | 45.6 dB(A) |
| Noise (Acoustic Pressure) | 33.6 dB(A) |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fan modules | 2 |
| Redundant power supply | Not supported |
| Operating temperature | -5C to +50C (23F to 122F) at 0–1800 m (0–5905.44 ft) |
| Temperature variation restriction | Above 1800 m, max temp reduces by 1C every 220 m Cannot start below 0C (32F) |
| Storage temperature | –40C to +70C (–40F to +158F) |
| Operating humidity | 5% RH to 95% RH, non-condensing |
| Operating altitude | 0–5000 m (0–16404 ft) |
| Storage altitude | 0–5000 m (0–16404 ft) |
| Power supply mode | AC built-in |
| Rated input voltage | 100–240 V AC; 50/60 Hz |
| Input voltage range | 90–264 V AC; 47–63 Hz |
| Maximum input current | 3 A |
| Memory | 2 GB |
| Flash memory | 1 GB (physical space) |
| Console port | RJ45 |
| Ethernet management port | Supported |
| USB | Supported |
| RTC | Not supported |
| RPS input | Not supported |
| Power supply surge protection | + 6 kV (Differential & Common mode) |
| Ingress protection level | IP20 |
| Fan type | Built-in |
| Cooling mode | Air cooling with intelligent fan speed adjustment |
| Airflow direction | Intake from left and front; exhaust from right |
| PoE | Not supported |
| Certifications | EMC, Safety, Manufacturing certification |
