
JABRA
Jabra PANACAST 50 VBS Android-Based Video Bar - 8530-232
Part No: 8530-232
Price NA
No current market price found — request a quote for Disti pricing.
Specifications
- Manufacturer
- JABRA
- Model
- Jabra PANACAST 50 VBS
- Manufacturer Part No
- 8530-232
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Recommended products
Similar or newer options from the same brand

Jabra PanaCast 55 VBS Android-Based All-In-One Video Bar System
Price NA
Market rate · indicative

Jabra PanaCast 40 VBS UC All-In-One Android-Based Video Conferencing Solution - 8720-231
Price NA
Market rate · indicative

Jabra PanaCast 40 VBS MS Teams Room All-In-One Android-Based Video Conferencing Solution - 8721-231
Price NA
Market rate · indicative

Jabra PanaCast 40 VBS Zoom Room All-In-One Android-Based Video Conferencing Solution - 8722-231
Price NA
Market rate · indicative
Alternate / cross-brand similar products
AI-matched alternatives based on specifications
Product description & technical overview
JABRA Jabra PANACAST 50 VBS
| General Information | |
|---|---|
| Box Contents | Video bar, Power supply, Wall mount, Privacy cover with sensor, Cable compartment cover and tool, Ethernet cable (4.57m), HDMI cable (1.83m), Regional power cable |
| Packaging Dimensions | 785 x 189 x 183 mm |
| Main Unit Dimensions | 730 x 77 x 146 mm |
| Main Unit Weight | 2259 g |
| Package Weight | 4850.7 g |
| Onboard AI | Yes |
| Cable Management | Yes |
| Kensington Lock | Compatible |
| Operating Voltage | 100–240V, 12V, 5A |
| LED Features | Answer/end call, Firmware update status, Mute/unmute, Power indicator |
| Certifications | Microsoft Teams Rooms, Zoom Rooms |
| Video | |
| Video Input | 1 x HDMI |
| Resolution | Up to 4K |
| Content Sharing | AirPlay (Zoom), HDMI, TeamsCast (Teams) |
| Cameras | 3 (Panoramic multi-camera array) |
| Camera Resolution | Up to 3 x 4K (13MP each) |
| Zoom | 6x lossless digital |
| Field of View | 180 horizontal, 54 vertical |
| Features | Intelligent Zoom, Intelligent Meeting Space, Dynamic Composition, Virtual Director, HDR |
| External Camera Support | Yes (USB) |
| Audio | |
| Speakers | 2 woofers (2"), 2 tweeters (3/4") |
| Speaker Range | 80Hz – 20kHz |
| Number of Speakers | 4 |
| Microphones | 8 (beamforming array) |
| Mic Sensitivity | -37 dBFS |
| Mic Range | 100Hz – 16kHz |
| Audio Features | Echo cancellation, Noise suppression, Auto speaker detection |
| Aux Output | Yes |
| Connectivity | |
| Ports | USB-A, USB-C, HDMI, Ethernet (RJ45), Wi-Fi |
| Bluetooth | 5.1 |
| USB Support | USB 2.0, USB 3.0 |
| Network | IPv4, IPv6, DHCP, Static IP |
| Ethernet | RJ45, Auto-MDIX |
| Proxy | HTTPS |
| Software & Features | |
| Apps | Jabra+, WebConsole, Microsoft Teams Rooms, Zoom Rooms |
| Cloud Management | Teams Admin Center, Zoom Device Management |
| People Count | Yes |
| Modes | Appliance mode, BYOD mode |
| PTZ | Digital and Manual |
| Meeting Join | One-touch |
| Privacy | Camera privacy cover |
| Environmental & Sensors | |
| Operating Temperature | 5C to 35C |
| Operating Humidity | 15% to 80% |
| Storage Temperature | -20C to 60C |
| Max Altitude | 4876.8 m |
| Sensors | Proximity, Temperature, Humidity, CO2, TVOC |

