
WI-TEK
Wi-Tek WI-PCES309GF-O Cloud Easy Smart Outdoor Gigabit PoE Switch
Part No: WI-PCES309GF-O
AED 263$71 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- WI-TEK
- Model
- Wi-Tek WI-PCES309GF-O
- Manufacturer Part No
- WI-PCES309GF-O
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

HIVISION
Hivision HVP1006GA AI Gigabit PoE Switch 6-Port
AED 16

HIVISION
Hivision HVIG1210FP-AC Industrial Gigabit PoE Switch
AED 263

Omada by Tp-Link
Omada by Tplink SG2206MP Access 6-Port Gigabit Switch with 4-Port PoE+
AED 998

Hikvision
Hikvision DS-3E0510P-E 8 Port Gigabit Unmanaged POE Switch
AED 441

D-LINK
DLink DLS-F1100-26PSD-SI 26 Port Layer 2 Gigabit Cloud Managed PoE+ Switch
AED 231

Omada by Tp-Link
Omada by Tplink ES210GP Omada 10-Port Gigabit Easy Managed Switch with 8-Port PoE+
AED 231

OXION
Oxion OX-ENP2106-IN Lite series Ai-PoE Switch 6 port
AED 567

HP
HP 1820-8G-PoE+ (65W) Switch – J9982A
AED 252
Product description & technical overview
WI-TEK Wi-Tek WI-PCES309GF-O
Buy Wi-Tek WI-PCES309GF-O Cloud Easy Smart Outdoor Gigabit PoE Switch

| Specification | WI-PCES309GF-O | |
|---|---|---|
| Hardware Version | V1 | |
| PoE Ports | 8x 10/100/1000 Mbps RJ45 PoE Ports | |
| Uplink Ports | 1x 10/100/1000 Mbps Ethernet Port 1x 100/1000 Mbps SFP Slot |
|
| PoE Standard | Port 1–2: 802.3af/at/bt (90W) Port 3–8: 802.3af/at (30W) |
|
| PoE Pin Assignment | Port 1–2: 1/2(-), 3/6(+), 4/5(+), 7/8(-) Port 3–8: 1/2(-), 3/6(+) |
|
| PoE Power Budget | 110W Total | |
| Switching Capacity | 20 Gbps | |
| Packet Forwarding Rate | 14.88 Mpps | |
| MAC Address Table | 8K | |
| Packet Buffer | 4.1 Mbit | |
| Jumbo Frame | 10000 Bytes | |
| Memory / Flash | Memory: 128KB Flash: 16MB | |
| Input Power | 100–240V AC 50/60Hz | |
| Power Consumption | Idle: 5W Full Load w/ PoE: 115W |
|
| LED Indicators | PWR, PoE, Link, Max | |
| Buttons / DIP Switch | Extend (250m 10Mbps) VLAN (Ports isolate except uplink) PD Alive (Auto-reboot PDs) |
|
| Fan Quantity | Fanless | |
| Dimensions | 314 x 210 x 89 mm | |
| Package Dimensions | 405 x 253 x 97 mm | |
| Installation | Wall-mounted, Pole-mounted | |
| Surge Protection | IEC 61000-4-5: CM 4kV, DM 2kV | |
| ESD Protection | IEC 61000-4-2: Contact 6kV, Air 8kV | |
| Certification | CE, FCC, RoHS, UKCA, RCM | |
| Operating Environment | -30C to 60C; 10–90% RH (non-condensing) | |
| Storage Environment | -40C to 70C; 5–90% RH (non-condensing) | |
