
WI-TEK
Wi-Tek WI-PCES206-O Cloud Easy Smart Outdoor PoE Switch
Part No: WI-PCES206-O
AED 263$71 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- WI-TEK
- Model
- Wi-Tek WI-PCES206-O
- Manufacturer Part No
- WI-PCES206-O
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Grandstream
Grandstream GWN7802 16-Port Gigabit Managed Network Switch
AED 525

IMOU
Imou SF106P 6-Port 100M With 4-Port PoE Switch - SF106P-45
AED 142

Tp-Link
TP-Link TL-SG105PE 5-Port Gigabit Easy Smart Switch with 4-Port PoE+
AED 1,040

IMOU
Imou SF110P 10-Port 100M With 8-Port PoE Switch - SF110P-65
AED 116

Mercusys
Mercusys MS110GMP 10-Port Gigabit Desktop Switch with 8-Port PoE+
AED 137

NETGEAR
Netgear ProSafe GS110TP 8-Port Gigabit Smart Managed Pro PoE Switch, 53W
AED 428

Mercusys
Mercusys MS110CMP 8-Port 10/100 Mbps + 2-Port Gigabit Desktop Switch with 8-Port PoE+
AED 19

UBIQUITI
Ubiquiti F-POE-G2 Optical Data Transport for Outdoor PoE Devices
AED 2,783
Product description & technical overview
WI-TEK Wi-Tek WI-PCES206-O
Buy Wi-Tek WI-PCES206-O Cloud Easy Smart Outdoor PoE Switch

| Outdoor PoE Switch | ||
|---|---|---|
| Model | WI-PCES206-O | |
| Hardware Version | V1 | |
| Interfaces | ||
| PoE Ports | Ports 1–4 | |
| PoE Standard | Port 1–2: Hi-PoE 45W Port 3–4: 802.3af/at 30W |
|
| PoE Pin Assignment | 1/2 (+), 3/6 (−) | |
| Downlink Ports | 4 x 10/100 Mbps RJ45 PoE Ports | |
| Uplink Ports | 2 x 10/100 Mbps Ethernet Ports | |
| PoE Power Budget | 60 W | |
| Switch Properties | ||
| Standards & Protocols | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3af (PoE) IEEE 802.3at (PoE+) |
|
| Forwarding Mode | Store and Forward | |
| Switching Capacity | 1.2 Gbps | |
| Packet Forwarding Rate | 0.89 Mpps | |
| MAC Address Table | 8K | |
| Packet Buffer Memory | 4 Mbit | |
| Jumbo Frame | 9216 bytes | |
| Power | ||
| Input Power | 100–240V AC, 50/60 Hz | |
| Power Consumption | Idle: 2.7 W Full Load (PoE): 62.7 W |
|
| LED Indicators & Controls | ||
| PWR | On (Green): Device powered on Off: Power off or failed |
|
| PoE (Orange) | On: PoE enabled Off: PoE disabled |
|
| Link (Orange) | On: Port connected Off: Port disconnected Blinking: Data transmission |
|
| DIP Switch | 1. Extend: PoE up to 250m 10 Mbps 2. VLAN: PoE ports only communicate to uplink 3. PD Alive: PoE watchdog auto-reboot offline PDs |
|
| Reset | Hold >5 sec to restore factory defaults | |
| Fan Quantity | Fanless | |
| Physical Characteristics | ||
| Switch Dimensions | 314 x 210 x 89 mm | |
| Package Dimensions | 405 x 253 x 97 mm | |
| Installation | Wall-mounted, Pole-mounted | |
| Environmental & Reliability | ||
| Surge Immunity (IEC 61000-4-5) | Common mode: 4 kV Differential mode: 2 kV |
|
| ESD Protection (IEC 61000-4-2) | Contact: 6 kV Air: 8 kV |
|
| Operating Environment | -30C to 60C (10–90% RH non-condensing) | |
| Storage Environment | -40C to 70C (5–90% RH non-condensing) | |
| Certification | CE, FCC, RoHS, UKCA, RCM | |
