
WI-TEK
Wi-Tek WI-CES509GF Cloud Easy Smart MultiGigabit Ethernet Switch
Part No: WI-CES509GF
AED 263$71 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- WI-TEK
- Model
- Wi-Tek WI-CES509GF
- Manufacturer Part No
- WI-CES509GF
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Hikvision
Hikvision DS-3E0505D-O 5-Port Gigabit Plastic Switch
AED 263

Tenda
Tenda SM108 8-Port 2.5G Ethernet Switch
AED 152

Tenda
Tenda SM105 5-Port 2.5G Ethernet Switch
AED 126

Hikvision
Hikvision (DS-3E0508D-E) 8 Port Gigabit Unmanaged Desktop Switch
AED 315

Ruijie
Ruijie RG-S6120-20XS4VS2QXS 20-Port 10G Switch
AED 1,050

UNV
UNV NSW2020-24T1GT1GC-POE-IN Unmanaged Ethernet Switch
AED 296

UNV
UNV NSW2020-16T1GT1GC-POE-IN Unmanaged Ethernet Switch
AED 368

D-LINK
DLink DLS-F1100-26PSD-SI 26 Port Layer 2 Gigabit Cloud Managed PoE+ Switch
AED 231
Product description & technical overview
WI-TEK Wi-Tek WI-CES509GF
Buy Wi-Tek WI-CES509GF Cloud Easy Smart MultiGigabit Ethernet Switch

| Model | WI-CES509GF | |
|---|---|---|
| Downlink Interfaces | 8 x 10/100/1000/2500 Mbps RJ45 Ports | |
| Uplink Ports | 1 x 1G/2.5G/10G SFP Slot | |
| Forwarding Mode | Store and Forward | |
| Switching Capacity | 60 Gbps | |
| Packet Forwarding Rate | 44.64 Mpps | |
| MAC Address Table | 4K | |
| Packet Buffer Memory | 8 Mbit | |
| Jumbo Frame | 12 KB | |
| Memory / Flash | Memory: 8 KB Flash: 16 MB |
|
| Power Supply | DC 12V / 1A Max | |
| Power Consumption | Idle: 7.11 W | |
| LED Indicators | PWR: Green = Power Normal; Off = Power Off Link LEDs: Green = 2.5Gbps Link Orange = 10/100/1000Mbps Link Blinking = Data Transmission Off = Disconnected SFP Indicators: • WI-CES506GF (Ports 5 & 6): — Green = 10Gbps — Orange = 1G/2.5G — Off = Disconnected • WI-CES509GF (Port 9): — On (1G/2.5G) = Connected at 1G/2.5G — Off = Not connected or different speed — On (10G) = Connected at 10G — Off = Not connected at 10G |
|
| Reset | Hold >5 seconds to restore factory defaults | |
| Fan Quantity | Fanless | |
| Installation | Wall-mount, Magnetic mount, Desktop | |
| Dimensions (L x W x H) | 168 x 94 x 32 mm | |
| Package Dimensions | 405 x 253 x 97 mm | |
| Surge Immunity | IEC 61000-4-5: • Common Mode: 4 kV • Differential Mode: 2 kV |
|
| ESD Protection | IEC 61000-4-2: • Contact: 6 kV • Air: 8 kV |
|
| Operating Environment | −10C to 50C (14F to 122F) 10–90% RH (non-condensing) |
|
| Storage Environment | −40C to 70C (−40F to 158F) 5–90% RH (non-condensing) |
|
| Certification | CE, FCC, RoHS, UKCA, RCM | |
