
WI-TEK
Wi-Tek WI-AP417P Wi-Fi 5 Wall-Plate Wireless Access Point
Part No: WI-AP417P
AED 263$71 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- WI-TEK
- Model
- Wi-Tek WI-AP417P
- Manufacturer Part No
- WI-AP417P
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Tp-Link
Tp-Link EAP625GP-Wall Omada AX1800 Wi-Fi 6 Wall Plate GPON Access Point
AED 504

Tp-Link
Tp-Link EAP615GP-Wall Omada AX1800 Wi-Fi 6 Wall Plate GPON Access Point
AED 137

Ruijie
Ruijie RG-AP1920, Wi-Fi 7 Dual-Radio 3.570 Gbps Wall-Plate Access Point
AED 483

MikroTik
MikroTik RBwAP2nD-BE wireless access point
AED 525

Cambium Networks
Cambium XV2-22H Wi-Fi 6 Indoor Wall Plate Access Point
Quote

EnGenius
EnGenius ECW215 Wi-Fi 6 Cloud Managed Wall-Plate Access Point
AED 515

Cisco
Cisco WAP4410N Wireless-N Access Point
AED 525

NETGEAR
Netgear WAX615 Cloud Managed Wireless Access Point
AED 231
Product description & technical overview
WI-TEK Wi-Tek WI-AP417P
Buy Wi-Tek WI-AP417P Wi-Fi 5 Wall-Plate Wireless Access Point

| Model | WI-AP417P | ||
|---|---|---|---|
| Hardware Version | V1 | ||
| Memory | 128MB RAM, 16MB Flash | ||
| Interface | — | ||
| Button | 1×Reset Button | ||
| Power Supply | 802.3af/at PoE Input | ||
| Power Consumption (Max) | 10W | ||
| Wireless Standards | IEEE 802.11a/b/g/n/ac | ||
| Data Rates | 2.4GHz: 400Mbps 5GHz: 867Mbps |
||
| MIMO | 2.4GHz: 2 x 2 5GHz: 2 x 2 |
||
| Antenna | 2.4GHz: 2dBi 5GHz: 2dBi |
||
| Frequency | 2.4GHz, 5GHz | ||
| Channel Width | 2.4GHz: 20/40MHz 5GHz: 20/40/80MHz |
||
| Max TX Power | 17dBm | ||
| Wireless Mode | Fit AP / Repeater / Wireless Router / WISP (Default: Fit AP) | ||
| Clients (Max / Recommended) | 100 / 64 | ||
| VLAN | 802.1Q VLAN, SSID-to-VLAN Mapping | ||
| Wi-Fi Schedule | Yes | ||
| RF Features | Adjustable Country, Auto Channel Width, Auto Frequency Selection, Adjustable TX Power, Max STA: 128, Weak Signal Rejection (-95dBm), User Isolation, WMM |
||
| Advanced Features | Multiple SSID (8 per radio), Ping Watchdog, Scheduled Reboot, DHCP Server, NTP Server, Diagnostics (PING, TRACERT), Radio Status, Flow Chart, SSID List, ARP Table, Routing Table |
||
| Management | Device discovery, Local Web UI, Cloud Management, AC Management | ||
| Environment | -10C - 55C Op / -40C - 70C Storage 5–95% Humidity |
||
| Certification | CE, FCC, RoHS, UKCA, RCM | ||
| Product Dimensions (L x W x H) | 112 x 86 x 50 mm | ||
| Package Dimensions (L x W x H) | 165 x 165 x 56 mm | ||
