
WI-TEK
Wi-Tek WI-AP218AX-Lite V2 Wi-Fi 6 Dual Band Indoor Ceiling Access Point
Part No: WI-AP218AX-Lite-V2
AED 263$71 USD
Indicative price — subject to change. Request a quote for confirmed pricing.
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- WI-TEK
- Model
- Wi-Tek WI-AP218AX-Lite V2
- Manufacturer Part No
- WI-AP218AX-Lite-V2
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

IP-COM
IP-COM AP355 AC1200 Dual-Band Indoor High Capacity Gigabit Ceiling Access Point
AED 465
Indicative · subject to change

Linksys
LINKSYS LAPN600 Business Access Point Wireless Wi-Fi Dual Band
AED 1,050
Indicative · subject to change

IP-COM
IP-COM AP365 AC1750 Dual-Band Indoor High Capacity Gigabit Ceiling Access Point
AED 536
Indicative · subject to change

Tenda
Tenda i26 AX1500 Wi-Fi 6 Dual-Band Gigabit Ceiling Access Point
AED 137
Indicative · subject to change

Ruijie
Ruijie RG-AP820-L (V2) - AX1800 WiFi 6 Indoor Access Point. Cloud control
AED 336
Indicative · subject to change

NETGEAR
Netgear WAX625 AX5400 Dual-Band Mult-Gig Wi-Fi 6 Access Point
AED 428
Indicative · subject to change

Fortinet
Fortinet FortiAP 234F 2x2 Wi-Fi 6 (802.11ax), Outdoor Wireless Access Point
AED 2,100
Indicative · subject to change

AIR PRO
AirPro AP-WAC2100-V2 1200Mbps 11ac High Power Ceiling Mount Access Point
Quote
Indicative · subject to change
Product description & technical overview
WI-TEK Wi-Tek WI-AP218AX-Lite V2
Buy Wi-Tek WI-AP218AX-Lite V2 Wi-Fi 6 Dual Band Indoor Ceiling Access Point

| AX Series Access Points | ||||
|---|---|---|---|---|
| Feature | WI-AP218AX-Lite (V2) | |||
| Hardware | ||||
| Memory | 256MB RAM, 16MB Flash | |||
| Ethernet Interface | 2 x 10/100/1000Mbps (WAN PoE 802.3af) | |||
| Button | 1 x Reset | |||
| Power Supply | 802.3af PoE / DC 12V/1.5A | |||
| Max Power Consumption | 15W | |||
| Wireless Features | ||||
| Standards | IEEE 802.11a/b/g/n/ac/ax | |||
| Max / Recommended Clients | 150 / 80 | |||
| Data Rates | 2.4GHz: 574Mbps / 5GHz: 1201Mbps | |||
| MIMO | 2.4GHz: 2x2 / 5GHz: 2x2 | |||
| Antenna Gain | 2.4GHz: 4.6dBi / 5GHz: 4dBi | |||
| Frequency | 2.4GHz: 2.4–2.484GHz, 5GHz: 5.150–5.850GHz | |||
| Channel Width | 2.4GHz: 20/40MHz, 5GHz: 20/40/80MHz | |||
| Max TX Power | 22dBm | |||
| Coverage Distance / Area | 15m / 150 m² | |||
| Software & Management | ||||
| Wireless Mode | Fit AP / Wireless Router (Default: Fit AP) | |||
| Network | LAN: Static/Dynamic IP, WAN: Static/Dynamic IP, PPPoE Client | |||
| Security / VLAN | WPA/WPA2/WPA3 Mixed, WPA-Enterprise, 802.1Q VLAN, SSID-to-VLAN mapping | |||
| Management | Local Web, Discovery Tool, Cloud Platform, AC Management | |||
| Environment & Certification | ||||
| Operating Temp | -20C - 55C | |||
| Storage Temp | -40C - 70C | |||
| Operating Humidity | 5% - 95% (non-condensing) | |||
| Storage Humidity | 5% - 95% (non-condensing) | |||
| Certification | CE, FCC, RoHS, UKCA, RCM | |||
| Product Dimensions (L x W x H) | 186 x 186 x 35 mm | |||
| Package Dimensions (L x W x H) | 243 x 235 x 76 mm | |||
