
WI-TEK
Wi-Tek WI-AP217-Lite Wi-Fi 4/5 Wireless Ceiling Mount Access Point
Part No: WI-AP217-Lite
AED 263$71 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- WI-TEK
- Model
- Wi-Tek WI-AP217-Lite
- Manufacturer Part No
- WI-AP217-Lite
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Tp-Link
Tp-Link CAP300 Ceiling Mount Access Point
AED 168

Tp-Link
Tp-Link AC1200 Ceiling Mount Access Point - CAP1200
AED 263

AIR PRO
AirPro AP-WAC2100-V1 1200Mbps 11ac High Power Ceiling Mount Access Point
Quote

Fortinet
Fortinet FortiAP 234F 2x2 Wi-Fi 6 (802.11ax), Outdoor Wireless Access Point
AED 2,100

UBIQUITI
Ubiquiti U6-Lite UniFi 6 Lite Access Point
AED 420

AIR PRO
AirPro AP-WAC2100-V2 1200Mbps 11ac High Power Ceiling Mount Access Point
Quote

Ruijie
Ruijie RG RAP2266, Reyee Wi-Fi 6 AX3000 Indoor Ceiling-Mount Access Point
AED 326

Omada by Tp-Link
Omada by Tplink EAP720 BE3600 Ceiling Mount Wi-Fi 7 Access Point
AED 394
Product description & technical overview
WI-TEK Wi-Tek WI-AP217-Lite
Buy Wi-Tek WI-AP217-Lite Wi-Fi 4/5 Wireless Ceiling Mount Access Point

| Access Points | |||
|---|---|---|---|
| Feature | WI-AP217-Lite (V1) | ||
| Hardware | |||
| Memory | 128MB RAM, 16MB Flash | ||
| Ethernet Interface | 2 x 10/100/1000Mbps (WAN port supports 802.3af PoE Input) | ||
| Button | 1 x Reset | ||
| Power Supply | 802.3af PoE Input or DC 12V/1A | ||
| Power Consumption (Max) | 10 W | ||
| Wireless Features | |||
| Standards | IEEE 802.11a/b/g/n/ac | ||
| Data Rates | 2.4GHz: up to 300Mbps 5GHz: up to 867Mbps |
||
| MIMO | 2.4GHz: 2 x 2 5GHz: 2 x 2 |
||
| Antenna Gain | 2.4GHz: 5dBi 5GHz: 5dBi |
||
| Frequency | 2.4GHz, 5GHz | ||
| Channel Width | 2.4GHz: 20/40MHz 5GHz: 20/40/80MHz |
||
| Tx Power | 22 dBm | ||
| Max / Recommended Clients | 100 / 48 | ||
| Software & Management | |||
| Wireless Mode | Fit AP / Fat AP | ||
| Network | LAN: Static/Dynamic IP WAN: Static/Dynamic IP, PPPoE Client |
||
| SSID / VLAN / Security | Up to 8 SSID, WPA-TKIP/WPA2-AES/WPA/WPA2-Enterprise, IEEE 802.1Q VLAN | ||
| Management | Local Web, Discovery Tool, Cloud Platform, Support AC management | ||
| Environment & Certification | |||
| Operating Temperature | -20C - 55C | ||
| Storage Temperature | -30C - 70C | ||
| Operating Humidity | 5% - 95% (non-condensing) | ||
| Storage Humidity | 5% - 95% (non-condensing) | ||
| Certification | CE, FCC, RoHS, UKCA, RCM | ||
| Product Dimensions (LxWxH) | 188 x 188 x 13 mm | ||
| Package Dimensions (LxWxH) | 321 x 219 x 62 mm | ||
