
WI-TEK
Wi-Tek WI-AP216 V2 Wi-Fi 4/5 Wireless Ceiling Mount Access Point
Part No: WI-AP216-V2
AED 263$71 USD
Indicative price — subject to change. Request a quote for confirmed pricing.
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- WI-TEK
- Model
- Wi-Tek WI-AP216 V2
- Manufacturer Part No
- WI-AP216-V2
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Tp-Link
Tp-Link CAP300 Ceiling Mount Access Point
AED 168
Indicative · subject to change

AIR PRO
AirPro AP-WAC2100-V2 1200Mbps 11ac High Power Ceiling Mount Access Point
Quote
Indicative · subject to change

Tp-Link
Tp-Link AC1200 Ceiling Mount Access Point - CAP1200
AED 263
Indicative · subject to change

Fortinet
Fortinet FortiAP 234F 2x2 Wi-Fi 6 (802.11ax), Outdoor Wireless Access Point
AED 2,100
Indicative · subject to change

Omada by Tp-Link
Omada by Tplink EAP720 BE3600 Ceiling Mount Wi-Fi 7 Access Point
AED 394
Indicative · subject to change

Ruijie
Ruijie RG RAP2266, Reyee Wi-Fi 6 AX3000 Indoor Ceiling-Mount Access Point
AED 326
Indicative · subject to change

AIR PRO
AirPro AIR-AP605C-X1-V2 Indoor 802.11ax Wi-Fi 6 wireless access point
Quote
Indicative · subject to change

Grandstream
Grandstream GWN7603 802.11ac Wave-2 Wi-Fi Access Point
AED 205
Indicative · subject to change
Product description & technical overview
WI-TEK Wi-Tek WI-AP216 V2
Buy Wi-Tek WI-AP216 V2 Wi-Fi 4/5 Wireless Ceiling Mount Access Point

| Access Points | ||
|---|---|---|
| Feature | WI-AP216 (V2) | |
| Hardware | ||
| Memory | 64MB RAM, 8MB Flash | |
| Ethernet Interface | 2 x 10/100Mbps (supports 802.3af PoE Input) | |
| Button | 1 x Reset | |
| Power Supply | 802.3af PoE Input or DC 12V/1A | |
| Power Consumption (Max) | 10 W | |
| Wireless Features | ||
| Standards | IEEE 802.11a/b/g/n/ac | |
| Data Rates | 2.4GHz: up to 300Mbps 5GHz: up to 867Mbps |
|
| MIMO | 2.4GHz: 2 x 2 5GHz: 2 x 2 |
|
| Antenna Gain | 2.4GHz: 4.6dBi 5GHz: 4dBi |
|
| Frequency | 2.4GHz, 5GHz | |
| Channel Width | 2.4GHz: 20/40MHz 5GHz: 20/40/80MHz |
|
| Tx Power | 23 dBm | |
| Max / Recommended Clients | 48 / 36 | |
| Software & Management | ||
| Wireless Mode | Fit AP / Fat AP | |
| Network | LAN: Static/Dynamic IP WAN: Static/Dynamic IP, PPPoE Client |
|
| SSID / VLAN / Security | Multiple SSID (Up to 8 per radio), WPA-TKIP/WPA2-AES/WPA/WPA2-Enterprise, IEEE 802.1Q VLAN | |
| RF & Wireless Parameter | Auto Channel Selection, Adjustable Tx Power, Max Associated STA: 128, WMM, User Isolation, Weak Signal Rejection | |
| Status & Diagnostics | PING, TRACERT, Scheduled Reboot, NTP Server, Flow Chart, SSID List, DHCP Client, ARP Table, Routing Table | |
| Management | Local Web, Discovery Tool, Cloud Platform, Support AC management | |
| Environment & Certification | ||
| Operating Temperature | -20C - 55C | |
| Storage Temperature | -30C - 70C | |
| Operating Humidity | 5% - 95% (non-condensing) | |
| Storage Humidity | 5% - 95% (non-condensing) | |
| Certification | CE, FCC, RoHS, UKCA, RCM | |
| Product Dimensions (LxWxH) | 188 x 188 x 35 mm | |
| Package Dimensions (LxWxH) | 243 x 235 x 76 mm | |
| MTBF | >80,000 H | |
