
Seagate
Seagate 6TB ST6000NM0095 Enterprise Capacity 256 MB SAS Hard Disk
Part No: ST6000NM0095
AED 525$143 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Seagate
- Model
- Seagate ST6000NM0095
- Manufacturer Part No
- ST6000NM0095
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- US
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

WD
WD 6Tb Red™ Plus NAS Hard Drive 3.5" - WD60EFZX
AED 473

WD
WD Red WD60EFAX 6TB 3.5 NAS Hard Drive
AED 920

Toshiba
Toshiba 6TB HDWG760EZSTA N300 NAS 3.5" NAS Internal Hard Drive
AED 1,260

Toshiba
Toshiba DT02ABA600V 6TB DT02-V Series Hard Disk Drives
AED 273

LaCie
LaCie 2TB STHA6000800 D2 Professional 6TB External Hard Drive Desktop
Quote

Synology
Synology HAT3300 6TB Plus Series SATA HDD 3.5" - HAT3300-6T
AED 1,323

SANDISK
Sand Disk SDPH91G-006T-NBAAD G-DRIVE Desktop Hard Drive 6TB
AED 365

SANDISK
SanDisk Professional G-DRIVE™ PRO 6tb Desktop Drive
AED 525
Product description & technical overview
Seagate Seagate ST6000NM0095
| Specification | 6TB | |||
|---|---|---|---|---|
| Models | ||||
| Base Model | ST6000NM0095 | |||
| Special Features | ||||
| Protection Information (T10 DIF) | Yes | |||
| Humidity Sensor | Yes | |||
| SuperParity | Yes | |||
| Halogen Free | Yes | |||
| PowerChoice™ Technology | Yes | |||
| PowerBalance™ Technology | Yes | |||
| Cache | 256 MB | |||
| Advanced Write Caching (Internal NOR Flash) | Yes | |||
| Reliability / Data Integrity | ||||
| Nonoperating Vibration (10–500 Hz) | 5 Grms | |||
| MTBF | 2,000,000 hours | |||
| AFR (24×7 Operation) | 0.44% | |||
| Nonrecoverable Read Errors | 1 sector per 10E15 | |||
| Power-On Hours | 8760 | |||
| Bytes per Sector | 512 / 520 / 528 | |||
| Performance | ||||
| Spindle Speed | 7200 RPM | |||
| Interface Access Speed | 12.0 / 6.0 / 3.0 Gb/s | |||
| Max Sustained Transfer Rate | 226 MB/s | |||
| Average Latency | 4.16 ms | |||
| Interface Ports | Dual | |||
| Rotational Vibration @1500Hz | 12.5 rad/s² | |||
| Power Consumption | ||||
| Idle Power (Avg) | 8.37 W | |||
| Operating Power (Avg) | 9.2 W | |||
| Power Supply | +12 V and +5 V | |||
| Environmental | ||||
| Operating Temperature | 5°C – 60°C | |||
| Shock (Operating R/W) | 70 / 40 Gs | |||
| Shock (Nonoperating) | 150 / 250 Gs | |||
| Physical | ||||
| Height | 26.1 mm (1.028 in) | |||
| Width | 101.85 mm (4.010 in) | |||
| Depth | 147.0 mm (5.787 in) | |||
| Carton Unit Quantity | 20 | |||
| Cartons per Pallet / Layer | 40 / 8 | |||
Download Seagate ST6000NM0095 Datasheet
