
Seagate
Seagate 30TB Exos M CMR Enterprise Internal Hard Drive HDD - ST30000NM004K
Part No: ST30000NM004K
AED 1,575$428 USD
Indicative price — subject to change. Request a quote for confirmed pricing.
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Seagate
- Model
- Seagate ST30000NM004K
- Manufacturer Part No
- ST30000NM004K
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- California
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

WD
Western Digital 28TB Ultrastar DC HC680 Data Center HDD - 0F62904
AED 473
Indicative · subject to change

WD
Western Digital 28TB Ultrastar DC HC680 Data Center HDD - Ultrastar-DC-HC680-28TB-SE
AED 630
Indicative · subject to change

UGreen
UGreen CM400 M.2 SATA/NVMe Hard Drive Enclosure - 90264
AED 24
Indicative · subject to change

UGreen
UGreen US221 USB C 2.5" SATA III Hard Drive Enclosure - 30848
AED 18
Indicative · subject to change

Dell
Dell 400-ALEI Hard Drive
AED 2,209
Indicative · subject to change

UBIQUITI
Ubiquiti 24TB UACC-HDD-E-24TB Enterprise 3.5" HDD SATA Hard Drive
AED 105
Indicative · subject to change

Haysenser
Haysenser USB 3.0 Hard Drive Enclosure, Size 2.5 Inch, Easy Convert SSD & HDD From Internal to External
Quote
Indicative · subject to change

Toshiba
Toshiba MG10AFA22TE 22TB Enterprise Capacity Hard Drive
AED 494
Indicative · subject to change
Product description & technical overview
Seagate Seagate ST30000NM004K
| Specification | Exos M 30TB | Exos M 28TB |
|---|---|---|
| Interface | SATA 6Gb/s | |
| Product Name | Exos M | Exos M |
| CMR Capacity | 30TB | 28TB |
| Standard Model - Seagate Instant Secure Erase (ISE) - 512e | ST30000NM004K | ST28000NM003K |
| FEATURES | ||
| Recording Technology | CMR | CMR |
| Helium Sealed-Drive Design | Yes | Yes |
| Super Parity | Yes | Yes |
| Low Halogen | Yes | Yes |
| PowerChoice Idle Power Technology | Yes | Yes |
| PowerBalance Power/Performance Technology | Yes | Yes |
| Hot-Plug Support | Yes | Yes |
| Cache, Multisegmented (MB) | 512 | 512 |
| Organic Solderability Preservative | Yes | Yes |
| RSA 3072 Firmware Verification (SD&D) | Yes | Yes |
| RELIABILITY & DATA INTEGRITY | ||
| Mean Time Between Failures (MTBF) | 2,500,000 hours | 2,500,000 hours |
| Reliability Rating 24 x 7 Operation (AFR) | 0.35% | 0.35% |
| Nonrecoverable Read Errors | 1 sector per 1015 | 1 sector per 1015 |
| Power-On Hours per Year | 8760 | 8760 |
| 512e Sector Size (Bytes per Sector) | 512e | 512e |
| PERFORMANCE | ||
| Spindle Speed (RPM) | 7200 RPM | 7200 RPM |
| Interface Access Speed (Gb/s) | 6.0, 3.0 | 6.0, 3.0 |
| Max Sustained Transfer Rate OD (MB/s / MiB/s) | 275 / 262 | 270 / 257 |
| Random Read/Write 4K QD16 WCD (IOPS) | 170 / 350 | 170 / 350 |
| Average Latency (ms) | 4.16 ms | 4.16 ms |
| Interface Ports | Single | Single |
| Rotation Vibration 20–1500 Hz (rad/sec) | 12.5 | 12.5 |
| POWER CONSUMPTION | ||
| Idle A (W) Average | 6.9 W | 6.9 W |
| Max Operating, Random Read 4K/16Q (W) | 9.5 W | 9.5 W |
| Power Supply Requirements | +12V and +5V | +12V and +5V |
| ENVIRONMENTAL | ||
| Temperature, Operating (C) (Drive Reported) | 10°C – 60°C | 10°C – 60°C |
| Vibration, Nonoperating (Grms) | 2.27 | 2.27 |
| Shock, Operating 2ms (Read/Write) (Gs) | 30 Gs | 30 Gs |
| Shock, Nonoperating 2ms (Gs) | 200 | 200 |
| PHYSICAL | ||
| Height (mm/in) | 26.1mm / 1.028in | 26.1mm / 1.028in |
| Width (mm/in, max) | 101.85mm / 4.010in | 101.85mm / 4.010in |
| Depth (mm/in, max) | 147.0mm / 5.787in | 147.0mm / 5.787in |
| Carton Unit Quantity | 20 | 20 |
| Cartons per Pallet / Layer | 40 / 8 | 40 / 8 |
Download Seagate ST30000NM004K Datasheet
