
Seagate
Seagate 16TB Exos X24 SATA 6Gb/s SED Enterprise Internal Hard Drive HDD - ST16000NM001H
Part No: ST16000NM001H
AED 189$51 USD
Indicative price — subject to change. Request a quote for confirmed pricing.
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Seagate
- Model
- Seagate ST16000NM001H
- Manufacturer Part No
- ST16000NM001H
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- California
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

WD
WD 16TB Gold Enterprise Class SATA Hard Drive - WD161KRYZ
AED 1,313
Indicative · subject to change

Synology
Synology 16TB HAT5300 SATA III 3.5" Internal Enterprise HDD
AED 3,990
Indicative · subject to change

Toshiba
Toshiba 16TB MG09SCA16TE MG09 Series Hard Drive
AED 473
Indicative · subject to change

Synology
Synology 16TB HAS5300 SAS-3 3.5" Internal Enterprise HDD
AED 7,950
Indicative · subject to change

UBIQUITI
Ubiquiti 16TB UACC-HDD-E-16TB Enterprise 3.5" HDD SATA Hard Drive
AED 1,529
Indicative · subject to change

WD
WD Red Pro 16TB WD161KFGX Hard Drive
AED 525
Indicative · subject to change

Toshiba
Toshiba MG08ACA16TE Nearline HDD 16TB 3.5inch SATA 12Gbit/s 7200RPM
AED 1,365
Indicative · subject to change

LaCie
LaCie STHS16000800 16TB 1big Dock External Hard Drive Docking Station
Quote
Indicative · subject to change
Product description & technical overview
Seagate Seagate ST16000NM001H
| Specification | 24TB | 20TB | 16TB | 12TB |
|---|---|---|---|---|
| Standard Model - Seagate Instant Secure Erase (ISE) | ST24000NM002H | ST20000NM002H | ST16000NM002H | ST12000NM002H |
| SED Model2 | ST24000NM001H | ST20000NM001H | ST16000NM001H | ST12000NM001H |
| SED-FIPS2 | — | — | — | — |
| FEATURES | ||||
| Helium Sealed-Drive Design | Yes | Yes | Yes | Yes |
| Conventional Magnetic Recording (CMR) | Yes | Yes | Yes | Yes |
| Super Parity | Yes | Yes | Yes | Yes |
| PowerChoice Idle Power Technology | Yes | Yes | Yes | Yes |
| PowerBalance Power/Performance Technology | Yes | Yes | Yes | Yes |
| Hot-Plug Support3 | Yes | Yes | Yes | Yes |
| Cache, Multisegmented (MB) | 512 | 512 | 512 | 512 |
| RSA 3072 Firmware Verification (SD&D) | Yes | Yes | Yes | Yes |
| RELIABILITY / DATA INTEGRITY | ||||
| Mean Time Between Failures (MTBF, hours) | 2,500,000 hrs | 2,500,000 hrs | 2,500,000 hrs | 2,500,000 hrs |
| Reliability Rating Full 24 x 7 Operation (AFR) | 0.35% | 0.35% | 0.35% | 0.35% |
| Nonrecoverable Read Errors per Bits Read | <1 in 1015 | <1 in 1015 | <1 in 1015 | <1 in 1015 |
| Power-On Hours per Year (24x 7) | 8,760 | 8,760 | 8,760 | 8,760 |
| 512e Sector Size (Bytes per Sector) | 512 | 512 | 512 | 512 |
| 4Kn Sector Size (Bytes per Sector) | 4096 | 4096 | 4096 | 4096 |
| PERFORMANCE | ||||
| Spindle Speed (RPM) | 7200 RPM | 7200 RPM | 7200 RPM | 7200 RPM |
| Max. Sustained Transfer Rate OD (MB/s, MiB/s) | 285 / 272 | 285 / 272 | 285 / 272 | 285 / 272 |
| Random Read/Write 4K QD16 WCD (IOPS) | 168 / 550 | 168 / 550 | 168 / 550 | 168 / 550 |
| Interface Ports | Single | Single | Single | Single |
| Rotation Vibration 20-1500 Hz (rad/sec) | 12.5 | 12.5 | 12.5 | 12.5 |
| POWER | ||||
| Idle A (W) Average | 6.3 | 6.3 | 6.3 | 6.3 |
| Max Operating, Random Read/Write 4K/16Q (W) | 8.9, 7.1 | 8.9, 7.1 | 8.9, 7.1 | 8.9, 7.1 |
| Power Supply Requirements | +12V and +5V | +12V and +5V | +12V and +5V | +12V and +5V |
| ENVIRONMENTAL | ||||
| Temperature, Operating (C) (Ambient / Drive Reported) | 5 / 60 | 5 / 60 | 5 / 60 | 5 / 60 |
| Vibration, Nonoperating: 2 to 500Hz (Grms) | 2.27 | 2.27 | 2.27 | 2.27 |
| Shock, Operating 2ms (Read/Write) (Gs) | 40Gs | 40Gs | 40Gs | 40Gs |
| Shock, Nonoperating 2ms (Gs) | 200 | 200 | 200 | 200 |
| PHYSICAL | ||||
| Height (mm/in, max) | 26.1mm / 1.028in | 26.1mm / 1.028in | 26.1mm / 1.028in | 26.1mm / 1.028in |
| Width (mm/in, max) | 101.85mm / 4.010in | 101.85mm / 4.010in | 101.85mm / 4.010in | 101.85mm / 4.010in |
| Depth (mm/in, max) | 147mm / 5.787in | 147mm / 5.787in | 147mm / 5.787in | 147mm / 5.787in |
| Carton Unit Quantity | 20 | 20 | 20 | 20 |
| Cartons per Pallet / Cartons per Layer | 40 / 8 | 40 / 8 | 40 / 8 | 40 / 8 |
Download Seagate ST16000NM001H Datasheet
