
Dell
Dell SE2425HM 24"/60.96 cm FHD Monitor
Part No: SE2425HM
AED 2,975$808 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Dell
- Model
- Dell SE2425HM
- Manufacturer Part No
- SE2425HM
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- United States
Alternate / cross-brand similar products
AI-matched alternatives based on specifications
Product description & technical overview
Dell Dell SE2425HM
| 24" IPS Monitor Specifications | |
|---|---|
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) |
| Response Time | 5 ms (8ms GTG / 5ms GTG Fast) |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2745 mm x 0.2745 mm |
| Viewing Angle | 178 (H) / 178 (V) |
| Mount Type | Panel Mount |
| Backlight Technology | LED Edgelight System |
| HDCP Supported | Yes (HDCP 1.4) |
| Tilt Angle | -5 to 21 |
| Glass Hardness | 3H |
| Operation Hours | 12 Hours/7 Days |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Maximum Preset Resolution | VGA: 1920 x 1080 60Hz, HDMI: 1920 x 1080 100Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 250 cd/m |
| Color Gamut | 72% NTSC (CIE 1931) |
| Pixel Per Inch (PPI) | 93 |
| Horizontal Frequency | 30 kHz - 82 kHz |
| Vertical Frequency | 50 Hz - 100 Hz (HDMI) |
| Features | |
| Design | 3-sided Bezel Less |
| Eco | Mercury-free, Arsenic-free Glass, BFR/PVC Free |
| Security | Security Lock, Cable Lock Slot |
| Ergonomics | Tilt |
| Eye Care | Eye Comfort Technology |
| Anti-glare | Yes |
| Interfaces/Ports | |
| HDMI | 1 x HDMI (HDCP 1.4, FHD 100Hz) |
| VGA | 1 x VGA |
| Environmental Conditions | |
| Operating Humidity | 10% to 80% (Non-condensing) |
| Non-operating Humidity | 5% to 90% (Non-condensing) |
| Operating Altitude | Up to 16,404 ft |
| Non-operating Altitude | Up to 40,000 ft |
| Non-operating Temperature | -4F to 140F (-20C to 60C) |
| Power | |
| Input Voltage | 100V - 240V AC |
| Frequency | 50 / 60 Hz |
| Operating Power | 12.8 W |
| Max Power | 28.5 W |
| Standby Power | 0.3 W |
| Off-mode Power | 0.3 W |
| Voltage Current | 700 mA |
| Physical Characteristics | |
| VESA Mount | Yes (100 x 100 mm) |
| Without Stand (HxWxD) | 12.76" x 21.21" x 1.88" |
| With Stand (HxWxD) | 16.23" x 21.21" x 7.04" |
| Weight | 6.17 lb (without stand), 7.65 lb (with stand) |
| Bezel Width (Top/Left/Right) | 0.23" |
| Bezel Width (Bottom) | 0.69" |
| Stand Size (HxWxD) | 6.85" x 9.47" x 7.04" |
| Miscellaneous | |
| Package Contents | Monitor, Stand, QR Card, Safety Info, Power Cable, HDMI Cable (1.8m) |
| Country of Origin | China / India |
| Energy Star | Yes (ENERGY STAR 8.0) |
| Environmental Compliance | RoHS, ErP Lot 5 |


