
Omada by Tp-Link
Omada Pro by Tplink S6500-48MPP6Y 48-Port 2.5G Stackable L3 Managed PoE++ Switch with 6 25G Slots
Part No: S6500-48MPP6Y
AED 341$93 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Omada by Tp-Link
- Model
- Omada Pro by Tplink S6500-48MPP6Y
- Manufacturer Part No
- S6500-48MPP6Y
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Tp-Link
Tp-Link Omada SX6632YF 26-Port 10G Stackable L3 Managed Aggregation Switch with 6 25G Slots
AED 13,907

Tp-Link
Tp-Link SG6654X Omada 48-Port Gigabit Stackable L3 Managed Switch with 6 10G Slots
AED 7,757

Cisco
Cisco Switch C1300-48T-4G Catalyst 48-Port Gigabit Managed Network
AED 420

Cisco
Cisco Switch C1300-48T-4X Catalyst 48-Port Gigabit Managed Network
AED 263

QNAP
Qnap QSW-M7308R-4X 12-Port 100G QSFP28 / 25G SFP28 Managed Network Switch
AED 5,460

WI-TEK
Wi-Tek WI-PCMS5010BT-L3 8*2.5G PoE++ RJ45 Ports and 2*10G SFP+ Slots Cloud L3 Managed PoE Switch
AED 263

D-LINK
DLink DMS-F109TP 8-Port 2.5G PoE Switch with 10G Uplink Port
AED 394

Grandstream
Grandstream GWN7801P Pro Enterprise Layer 2++ Managed Network Switch
AED 200
Product description & technical overview
Omada by Tp-Link Omada Pro by Tplink S6500-48MPP6Y
| Category | Feature | Details |
|---|---|---|
| Hardware Features | Interface | 48x 2.5G PoE++ RJ45 Ports 6x 1/10/25G SFP28 Slots 2x USB 2.0 Ports 1x RJ45 Console Port 1x USB Type-C Console Port 1x RJ45 Management Port |
| Fan Quantity | 4 Hot-swappable Fans | |
| Power Supply | 2 Hot-swappable PSU (1 included, 1 optional) | |
| PoE Standard | 802.3af/at/bt compliant | |
| PoE Ports | 48 Ports (up to 60W per port) | |
| PoE Budget | Up to 1484W (depends on PSU) | |
| Dimensions | 440 x 460 x 44 mm | |
| Mounting | Rackmountable | |
| Max Power | 142.2W (no load), 1887.4W (full PoE load) | |
| Heat Dissipation | 484.9–6436 BTU/hr | |
| Performance | Switching Capacity | 540 Gbps |
| Stacking | Up to 12 units, 300 Gbps bandwidth | |
| Packet Forwarding | 401.7 Mpps | |
| MAC Table | 32K | |
| Jumbo Frame | 9 KB | |
| L3 Features | L3 Interfaces | 256 (IPv4/IPv6) |
| Routing | Static, OSPFv2/v3, RIP, IS-IS, BGP | |
| Multicast | PIM-SM/DM/SSM, IGMP v1/v2/v3 | |
| DHCP | Server (8000 entries), Relay | |
| VRRP | v2/v3, 64 instances | |
| Security Routing | uRPF, PBR, BFD | |
| L2 Features | Link Aggregation | Supported |
| Spanning Tree | STP supported | |
| Multicast | IGMP/MLD Snooping, MVR | |
| Loopback Detection | Port & VLAN based | |
| Mirroring | RSPAN supported | |
| VLAN | Max VLANs | 4K |
| QinQ | 256 entries | |
| Voice VLAN | Supported | |
| Private VLAN | Supported | |
| Security | Authentication | 802.1X, RADIUS, TACACS+ |
| Port Security | 64 MAC per port | |
| ARP Protection | Dynamic ARP Inspection | |
| DoS Protection | Supported | |
| Access Control | IP/MAC/Port based | |
| Encryption | MACSec (AES-128/256) | |
| Management Security | HTTPS, SSHv2 | |
| Management | Controller | Omada Pro (Cloud/Hardware/Software) |
| Access | Cloud Access, Zero-Touch Provisioning | |
| Interfaces | Web GUI, CLI, SNMP | |
| Monitoring | CPU Monitoring, Logs, SNTP | |
| Diagnostics | Cable Diagnostics, EEE | |
| Other | Dual Image, Password Recovery | |
| Environment | Operating Temp | -5C to 45C (altitude dependent) |
| Storage Temp | -40C to 70C | |
| Humidity | 5–90% non-condensing |
