
Ruijie
Ruijie RG-NIS-PA240-54 Industrial switching power supply for DIN rail, 48-54V, 240Watt output for NIS3100 and NIS2100 series industry switch
Part No: RG-NIS-PA240-54
AED 252
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Ruijie
- Model
- Ruijie RG-NIS-PA240-54
- Manufacturer Part No
- RG-NIS-PA240-54
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
- Price
- AED 252
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Cisco
Cisco (C4KX-PWR-750AC-F=) Catalyst 4500X Power Supply
AED 1,050

Cisco
Cisco WS-CAC-6000W Catalyst 6500 6000W AC power supply Switch
AED 945

MikroTik
Mikrotik RBPOE PoE injector, for 10/100Mbps
AED 198

HIVISION
Hivision P5A4CH 12V 5A 4CH Professional-Grade Switched-Mode Power Supply
AED 63

Huawei
Huawei AD-560062T0E 35W POE Power Adapter - 02221407
AED 3,360

UBIQUITI
Ubiquiti EdgeRouter PoE5 (ERPOE-5)
AED 1,260

Logitech
Logitech 952-000074 PoE Injector with Plug Set for Tap Meeting Room Touch Controller
AED 399

QNAP
QNAP QSW-1108-8T 8-Port Unmanaged 2.5GbE Network Switch
AED 4,095
Product description & technical overview
Ruijie Ruijie RG-NIS-PA240-54
| Specification | RG-NIS-PA240-54 | |
|---|---|---|
| Dimensions (W x D x H) | 52 x 110 x 125 mm | |
| Mean Time Between Failures (MTBF) | > 150K hours | |
| Safety Compliance | EN 62638-1 | |
| Input Voltage Range (Nameplate) | 100–240 V AC | |
| Input Voltage Range | 90–264 V AC | |
| Input Frequency | 50/60 Hz | |
| Input Current | 3.5 A | |
| Output Voltage Range | 52.38–55.62 V DC | |
| Output Current | 4.4 A | |
| Power Consumption | <240W | |
| Power Supply Surge Protection | Common: 4kV, Differential: 2kV | |
| Number of Fans | Fanless | |
| Fan Speed Control | Fanless | |
| Noise Level | Noiseless | |
| Max. Heat Dissipation | 820.8 BTU/hr (220V/50Hz) | |
| Operating Temperature | -40 to 70℃ (derating: -40 to -30℃, 115VAC: 4%/C 45 to 70℃, 115VAC: 2%/C 50 to 70℃, 230VAC: 2%/C) |
|
| Storage Temperature | -40 to 85℃ | |
| Operating Humidity | 5% to 95% RH (non-condensing) | |
| Storage Humidity | 5% to 95% RH (non-condensing) | |
| Electrostatic Discharge (ESD) | Air: 8kV, Contact: 6kV | |
| Casing | Metal | |
| Mounting | DIN-rail Mounting | |
| LED Indicators | System: DC OK (Green) | |
| Operating Altitude | -500 to 5000 m | |
| Certification | CE | |
| EMC Compliance | EN 55032, IEC61000-4-2/4/5/6, EN 61000-4-11, IEC6100-3-2/3 |
|
| Package Dimensions (W x D x H) | 539 x 265 x 180 mm |
