
DAHUA
Dahua DH 12 MP 1/1.7" F1.2 10-40 mm Motorized Vari-Focal Lens - PFL1040-A12PE
Part No: PFL1040-A12PE
AED 561$152 USD
Indicative price — subject to change. Request a quote for confirmed pricing.
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- DAHUA
- Model
- Dahua PFL1040-A12PE
- Manufacturer Part No
- PFL1040-A12PE
- Compatible Country
- Middle East, Africe, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Hikvision
Hikvision DS-TV0550D-4MPIR Mega-pixel Auto-Iris Lens
AED 294
Indicative · subject to change

Hikvision
Hikvision 4K Outdoor Ultra-Low Light VF Bullet Camera
AED 168
Indicative · subject to change

HiLook
HiLook by Hikvision IPC B620
Quote
Indicative · subject to change

HiLook
HiLook IPC T620 Z
Quote
Indicative · subject to change

D-LINK
D-Link 5MP DAY & NIGHT VANDAL PROOF MOTORIZED VARI-FOCAL DOME CAMERA DCS-F5625E
AED 84
Indicative · subject to change
Product description & technical overview
DAHUA Dahua PFL1040-A12PE
| Motorized Zoom Camera Lens – Technical Specifications | |
|---|---|
| Performance | |
| Image Sensor Size | 1/1.7" CMOS |
| Focal Length | 10 mm–40 mm |
| Lens Pixel | 12 MP |
| Aperture | F1.2 |
| IR Light | Yes |
| Chief Ray Angle (CRA) | 4 |
| Total Optical Length | 109.8 mm + 0.5 mm (4.32" + 0.02") |
| Flange Back Focal Length | 17.526 mm (0.69") |
| Mechanical Back Focal Length | > 6.24 mm (> 0.25") (in air) |
| Field of View | 1/1.7": W: 51 x 41 x 31 T: 14 x 11 x 8 (9.33 mm x 7.4 mm x 5.55 mm) 1/1.8": W: 49 x 43 x 24 T: 13 x 12 x 7 (8.8 mm x 7.67 mm x 4.31 mm) |
| TV Distortion | –5% W – 0.19% T (1/1.7"); –4.5% W – 0.15% T (1/1.8") |
| Minimum Object Distance (MOD) | 1 m (W) – 3 m (T) |
| Zoom | Motorized |
| Focus Control | Motorized |
| Iris Control | P–Iris |
| Port | |
| Port Type | C |
| Structure | |
| Product Dimensions | 56 mm x 95.6 mm (2.20" x 3.76") |
| Appearance Color | Black |
| Casing | Metal; Plastic |
| Packaging Method | 17 |
| Box Dimensions | 140 mm x 105 mm x 105 mm (5.51" x 4.13" x 4.13") |
| Protective Box Dimensions | 540 mm x 280 mm x 240 mm (21.26" x 11.02" x 9.45") |
| Environment | |
| Operating Temperature | –30 C to +70 C (–22 F to +158 F) |
| Operating Humidity | 95% (RH) |
| Storage Temperature | –40 C to +70 C (–40 F to +158 F) |
| Storage Humidity | 95% (RH) |
Download Dahua PFL1040-A12PE Datasheet
