
BenQ
BenQ PD2706QN 27" 1440p HDR 100 Hz QHD BenQ Designer Monitor - Black
Part No: PD2706QN
Call for Quote
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- BenQ
- Model
- BenQ PD2706QN
- Manufacturer Part No
- PD2706QN
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- Taiwan
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

LG
LG 27GP750-B UltraGear 27 Inch Gaming Monitor
AED 945

LG
LG 27SR50F-W Smart Monitor 27 inch, Full HD IPS Display
AED 1,260

REDRAGON
REDRAGON GM27X5Q2-L OPAL-2L 27 inch 240Hz IPS QHD Gaming Monitor
Quote

Lenovo
Lenovo ThinkVision T27-40 27-inch FHD Display With IPS Panel Monitor - 64A5MAT6UK
AED 105

HP
HP 27es Full HD 27 Inch IPS LED Monitor
AED 305

Dell
Dell P2723DE 27 USB-C Hub Monitor
AED 2,100

Asus
ASUS TUF Gaming VG27AQML1A 27-inch QHD Gaming Monitor - Black
AED 336

Dell
Dell S2721DS QuadHD 27 monitor
AED 410
Product description & technical overview
BenQ BenQ PD2706QN
Buy BenQ PD2706QN 27" 1440p HDR 100 Hz QHD BenQ Designer Monitor - Black

| Display | |
|---|---|
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560x1440 (QHD) |
| Brightness (typ.) | 350 nits |
| Brightness (peak, HDR) | 400 nits |
| HDR | HDR10 |
| Viewing Angle (CR ≥10) | 178°/178° |
| Response Time (GtG) | 5 ms |
| Native Contrast | 1000:1 |
| Refresh Rate | 100 Hz |
| Color Gamut | 100% sRGB, 100% Rec.709, 95% P3 |
| Color Mode | User1, User2, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B+W, DICOM, CAD/CAM, Animation, Darkroom |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million |
| PPI | 109 |
| Display Screen Coating | Nano Matte Panel |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 - 2.6, sRGB |
| HDCP | 2.2 |
| OSD Language | 17+ Languages incl. Arabic, English, Chinese, etc. |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 3W x 2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (Normal) | 29 W |
| Power Consumption (Max) | 200 W |
| Power Consumption (Sleep) | < 0.5 W |
| Power Delivery (USB-C) | 90 W |
| Dimensions & Weight | |
| Tilt (down/up) | -5˚ – 20˚ |
| Swivel (left/right) | 15˚ / 15˚ |
| Pivot | 90˚ |
| Height Adjustment | 115 mm |
| Dimensions (Landscape, mm) | 429.97 - 544.96 x 614 x 220.2 |
| Dimensions (Landscape, inch) | 17 - 21.4 x 24.2 x 8.7 |
| Dimensions (Pivot, mm) | 689.4 x 368 x 220.2 |
| Dimensions (Pivot, inch) | 27.1 x 14.5 x 8.7 |
| Dimensions (w/o Base, mm) | 368 x 614 x 80.9 |
| Dimensions (w/o Base, inch) | 14.5 x 24.2 x 3.2 |
| Net Weight (with stand) | 9.32 kg / 20.5 lb |
| Net Weight (w/o stand) | 6.42 kg / 14.2 lb |
| VESA Mount | 100 x 100 mm |
| Accessories | |
| Included | Clean Cloth, QSG, Warranty Card, Calibration Report, IO Cover, Safety Instruction |
| Signal Cable | DP 1.2, USB 3.2, USB-C (varies by region) |
| Connectivity | |
| HDMI (v2.0) | 1 |
| DisplayPort (v1.4) | 1 |
| USB-C (PD 90W, DP Alt Mode, Data) | 1 |
| USB-C Out (MST) | 1 |
| Daisy Chain | USB-C Out (MST) |
| USB Type-A Downstream | 2 x 4.5W, 1 x 7.5W |
| USB Type-C Downstream | 1 x 7.5W |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Certification | |
| TÜV Certificate | Flicker-free, Low Blue Light, Reflection Free |
| SolidWorks Certified | Yes |
| Calman Verified | Yes |
| Pantone Validated | Yes |
| Pantone SkinTone Validated | Yes |
| Professional Features | |
| Factory Calibration Report | Yes |
| Delta E (avg) | ≤ 2 |
| Animation Mode | Yes |
| Darkroom Mode | Yes |
| Black & White Mode | Yes |
| CAD/CAM Mode | Yes |
| KVM Switch | Yes |
| DualView | Yes |
| Auto Pivot | Yes |
| Uniformity Technology | Yes |
| ICCsync | Yes |
| Video Format Support | Yes |
| Software | |
| Display Pilot 2 | Yes |
| Palette Master Ultimate | Yes |
| Display ColorTalk | Yes |
| Display Quickit | Yes |
