
Zyxel
ZYXEL NWA1100-NH 802.11n Long Range PoE Access Point
Part No: NWA1100
Call for Quote
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Zyxel
- Model
- ZYXEL NWA1100-NH
- Manufacturer Part No
- NWA1100
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

D-LINK
D-Link DAP2680 Wireless AC1750 Wave 2 Dual-Band PoE Access Point
AED 63

D-LINK
D-Link (DAP‑3315) Wireless N PoE Outdoor Access Point
AED 63

Cisco
Cisco Access Point C9136I-ROW Catalyst 9136 Series Wireless
AED 756

COMMANDO
COMMANDO AIR-AP3600BE AirX 3600Mbps, 802.11be, Multi-Gig 1x2.5Gbps, PoE & DC, FIT/FAT, Wi-Fi 7 Cloud Access Point
Quote

NETGEAR
Netgear WAX610 AX1800 Dual Band PoE Multi-Gig Insight Managed WiFi 6 Access Point - WAX610-100EUS
AED 473

Linksys
Linksys LGS116P 16-Port Business Desktop Gigabit PoE+ Switch
AED 462

HP
HP J9427A PROCURVE SWITCH MSM410 WW ACCESS POINT
AED 10,243

DISTI
Mimosa C5c Connectorized Long Range Client PoE
AED 1,009
Product description & technical overview
Zyxel ZYXEL NWA1100-NH
| NWA1100-NH | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of antenna | 2T2R MIMO | |||||||||||||||||||||||||||||||||||||||||||||
| Antenna gain | 5 dBi | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency band | 2.4 GHz (IEEE 802.11 b/g/n)
| |||||||||||||||||||||||||||||||||||||||||||||
| 802.11n premium features | 2x2 multiple-input multiple-output (MIMO) with two spatial streams Maximal Ratio Combining (MRC) 20- and 40-MHz channels PHY data rates up to 300 Mbps Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) Cyclic Delay diversity (CSD) support Maximum Likelihood Demodulation (MLD) support Low Density Parity Check (LDPC) support | |||||||||||||||||||||||||||||||||||||||||||||
| Typical transmit output power(Conducted) | US (FCC) 2.4 G | 28 dBm, 2 antennas | ||||||||||||||||||||||||||||||||||||||||||||
| EU (ETSI) 2.4 GH | 18 dBm, 2 antennas | |||||||||||||||||||||||||||||||||||||||||||||
| Received sensitivity | 2.4 GHz
| |||||||||||||||||||||||||||||||||||||||||||||
