
UNV
UNV NVR304-32B-IQ Network Video Recorder
Part No: NVR304-32B-IQ
AED 525
Indicative price — subject to change. Request a quote for confirmed pricing.
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- UNV
- Model
- UNV NVR304-32B-IQ
- Manufacturer Part No
- NVR304-32B-IQ
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
- Price
- AED 525
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

D-LINK
DLink DNR-F5832 32 CH NETWORK VIDEO RECORDER
AED 147
Indicative · subject to change

DAHUA
Dahua (DHI-NVR616-64-4KS2) 64/128 Channel 3U 16HDDs Ultra series Network Video Recorder
AED 648
Indicative · subject to change

Hikvision
Hikvision DS-6700NI-S Hik-ProConnect Box - 303612501
AED 809
Indicative · subject to change

DAHUA
Dahua DH-NVR4432-EI 32CH 1.5U 4HDDs WizSense Network Video Recorder
AED 225
Indicative · subject to change
Product description & technical overview
UNV UNV NVR304-32B-IQ
| NVR304-IQ Series Specifications (NVR304-32B-IQ) | ||
|---|---|---|
| Decoding | ||
| Decoding Format | Ultra 265, H.265, H.264 | |
| Decoding Capability (Smart Off) | NVR304-32B-IQ | 2 x 12MP 30, 2 x 4K 30, 4 x 4MP 30, 10 x 1080P 30, 20 x 720P 30, 32 x D1 |
| Decoding Capability (Smart On) | NVR304-32B-IQ | 2 x 4K 30, 4 x 4MP 30, 8 x 1080P 30, 16 x 720P 30, 32 x D1 |
| Audio | ||
| Audio Compression | G.711A, G.711U | |
| Network | ||
| Incoming Bandwidth | 160 Mbps | |
| Outgoing Bandwidth | 128 Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPv4, IPv6, 802.1x | |
| Supported Browsers | IE10/11, Firefox 52+, Chrome 45+, Edge 79+ | |
| Video/Audio Input | ||
| IP Video Input | NVR304-32B-IQ: 32-ch | |
| RCA Audio Input | 1-ch | |
| Video/Audio Output | ||
| HDMI Output | 4K 30Hz, 1080p 60Hz/50Hz, 1600 x 1200 60Hz, 1280 x 1024 60Hz, 1280 x 720 60Hz, 1024 x 76860Hz | |
| VGA Output | 1080p 60Hz/50Hz, 1600 x 1200 60Hz, 1280 x 1024 60Hz, 1280 x 720 60Hz, 1024 x 768 60Hz | |
| RCA Audio Output | 1-ch | |
| Live View | ||
| Live View Display | NVR304-32B-IQ: 1/4/6/8/9/16/25/32 | |
| Corridor Mode Screen | ||
| Corridor Mode | NVR304-32B-IQ: 3/4/5/7/9/10/12/16/32 | |
| Two-way Audio | ||
| Two-way Audio | 1-ch, RCA | |
| Snapshot | ||
| FTP/Schedule/Event Snapshot | 4-ch, up to D1 resolution | |
| Recording | ||
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | |
| Synchronous Playback | 16-ch | |
| Smart Features | ||
| VCA Detection by IPC | Face, Vehicle, SIP, UMD, People Counting, Traffic Monitoring | |
| Smart by NVR | Face Detection, SIP, UMD | |
| VCA Search | Motor Vehicle, Non-Motor Vehicle, Human Body, General, People Counting, Heat Map | |
| Smart by IPC | All channels (up to 8 images/s): Face, Vehicle, SIP, UMD, Traffic Monitoring | |
| Vehicle Picture Library | Up to 5 libraries / 25,000 pictures | |
| SIP by NVR | 2-ch | |
| UMD by NVR | 4-ch | |
| Alarm | ||
| General Alarm | Defocus, Scene Change, Object Left/Removed, Auto Tracking, Motion, Tampering, Human Detection, Video Loss, Alarm Input, Audio Detection | |
| Alert Alarm | IP Conflict, Network Disconnect, Disk Offline, Disk Abnormal, Illegal Access, HDD Low Space, HDD Full, Recording/Snapshot Abnormal | |
| GUI Language | ||
| Languages | 38 languages supported | |
| Hard Disk | ||
| SATA | 4 SATA Interfaces | |
| Capacity | Up to 10TB each HDD | |
| External Interfaces | ||
| Network Interface | 2 x RJ45 10/100/1000M | |
| USB Ports | Front: 1 x USB2.0 Rear: 1 x USB2.0, 1×USB3.0 |
|
| RS485 / RS232 | N/A | |
| Alarm In/Out | N/A | |
| Power Supply | DC 12V/5A | |
| Working Environment | ||
| Temperature | -10C - +55C | |
| Humidity | <90% RH (non-condensing) | |
| Power Consumption | <12W (without HDD) | |
| Physical | ||
| Dimensions | 440 x 350 x 48 mm | |
| Certification | ||
| Compliance | CE, FCC, UL, RoHS, WEEE | |
| CE Standards | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |
| FCC | Part15 Subpart B | |
