
UNV
UNV NVR302-16B-IQ Network Video Recorder
Part No: NVR302-16B-IQ
AED 347
Indicative price — subject to change. Request a quote for confirmed pricing.
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- UNV
- Model
- UNV NVR302-16B-IQ
- Manufacturer Part No
- NVR302-16B-IQ
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
- Price
- AED 347
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

DAHUA
Dahua (DHI-NVR616-64-4KS2) 64/128 Channel 3U 16HDDs Ultra series Network Video Recorder
AED 648
Indicative · subject to change

DAHUA
Dahua DH-NVR4432-EI 32CH 1.5U 4HDDs WizSense Network Video Recorder
AED 225
Indicative · subject to change

Hikvision
Hikvision DS-6700NI-S Hik-ProConnect Box - 303612501
AED 809
Indicative · subject to change

D-LINK
DLink DNR-F5832 32 CH NETWORK VIDEO RECORDER
AED 147
Indicative · subject to change
Product description & technical overview
UNV UNV NVR302-16B-IQ
| NVR302-IQ Series Specifications | ||
|---|---|---|
| Decoding | ||
| Decoding Format | Ultra 265, H.265, H.264 | |
| Decoding Capability (Smart Off) | NVR302-16B-IQ | 2x12MP30, 2 x 4K 30, 4 x 4MP 30, 10 x 1080P 30, 16 x 720P 30 |
| Decoding Capability (Smart On) | NVR302-16B-IQ | 2 x 4K3 0, 4 x 4MP30, 8 x 1080P 30, 16 x 720P 30 |
| Audio | ||
| Audio Compression | G.711A, G.711U | |
| Network | ||
| Incoming Bandwidth | 160 Mbps | |
| Outgoing Bandwidth | 128 Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPv6, IPv4 | |
| Browser Support | IE10/11, Firefox 52+, Chrome 45+, Edge 79+ | |
| Video/Audio Input | ||
| IP Video Input | NVR302-16B-IQ: 16-ch | |
| RCA Audio Input | 1-ch | |
| Video/Audio Output | ||
| HDMI Output | 4K 30Hz, 1080p 60Hz/50Hz, 1600 x 1200 60Hz, 1280 x 1024 60Hz, 1280 x 720 60Hz, 1024 x 768 60Hz | |
| VGA Output | 1080p 60Hz/50Hz, 1600 x 1200 60Hz, 1280 x 1024 60Hz, 1280 x 720 60Hz, 1024 x 768 60Hz | |
| RCA Audio Output | 1-ch | |
| Live View | ||
| Liveview Display | NVR302-16B-IQ: 1/4/6/8/9/16 | |
| Playback | ||
| Playback Screen | NVR302-16B-IQ: 1/4/9/16 | |
| Synchronous Playback | NVR302-16B-IQ: 16-ch | |
| Two-way Audio | ||
| Two-way Audio | 1-ch, RCA | |
| Snapshot | ||
| FTP/Schedule/Event Snapshot | 4-ch, up to D1 resolution | |
| Recording | ||
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | |
| Smart Functions | ||
| VCA Detection by IPC | Face, Vehicle, SIP, UMD, People Counting, Traffic Monitoring | |
| Smart by NVR | Face Detection, SIP, UMD | |
| VCA Search | Vehicle, Non-Vehicle, Human Body, General, People Counting, Heat Map | |
| Smart by IPC | All channels (8 images/s): Face, Vehicle, SIP, UMD, Traffic | |
| Vehicle Picture Library | Up to 5 libraries / 25,000 pictures | |
| SIP by NVR | 2-ch | |
| UMD by NVR | 4-ch | |
| Alarm | ||
| General Alarm | Defocus, Scene Change, Object Left, Object Removed, Auto Tracking, Motion, Tampering, Human Detection, Video Loss, Alarm Input, Audio Detection | |
| Alert Alarm | IP Conflict, Network Disconnect, Disk Offline, Disk Abnormal, Illegal Access, HDD Full/Low Space, Recording/Snapshot Abnormal | |
| GUI Language | ||
| Languages | 38 supported languages | |
| Hard Disk | ||
| SATA | 2 SATA interfaces | |
| Capacity | Up to 10TB per HDD | |
| External Interfaces | ||
| Network Interface | 2 x RJ45 (10/100/1000M) | |
| USB | Front: 1 x USB2.0 Rear: 1 x USB2.0, 1×USB3.0 |
|
| RS485 / RS232 | N/A | |
| Alarm In/Out | N/A | |
| Power Supply | DC 12V/3A | |
| Working Environment | ||
| Temperature | -10C - +55C | |
| Humidity | <90% RH (non-condensing) | |
| Power Consumption | <12W (without HDD) | |
| Physical | ||
| Dimensions | 380 x 315 x 53 mm | |
| Certification | ||
| Standards | CE, FCC, UL, RoHS, WEEE | |
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |
| FCC | Part15 Subpart B | |
Download UNV NVR302-16B-IQ Datasheet
