
MARSRIVA
Marsriva MR-US6KRT-H 6kVA 192V, 1:1 phase, W/O battery, rack mount Smart Online UPS
Part No: MR-US6KRT-H
AED 105$29 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- MARSRIVA
- Model
- Marsriva MR-US6KRT-H
- Manufacturer Part No
- MR-US6KRT-H
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

MERCURY
MERCURY MPM-W-2K-RT 2000VA Rack Tower Online UPS
Quote

APC
APC SRTG5000XLI SRTG 5000VA Online UPS, 230V, Rack/Tower Convertible Smart-UPS
AED 578

APC
APC BV800I-MSX 800VA Floor/Wall Mount 230V 4x Universal outlets AVR Easy UPS
AED 315

EATON
Eaton 93T40KMBSB 93T UPS 40 kVA, 3 phase in 3 phase out Tower Online UPS
AED 11,051

MERCURY
Mercury Maverick 1550VA UPS, 1550VA/930W Cpacity
Quote

Huawei
Huawei UPS5000-A-30kVA, 380V Tower UPS
AED 116

UNV
UNV UPS800-SEA-UK 800VA/480W Uninterrupted Power Supply British Standard Socket Version
AED 194

Huawei
Huawei UPS5000-A-40kVA, 380V Tower UPS
AED 137
Product description & technical overview
MARSRIVA Marsriva MR-US6KRT-H
| Specification |
MR-US6KRT-H
|
||||
|---|---|---|---|---|---|
| Rated Capacity | 6kVA / 6kW | ||||
| Output Voltage | 208 / 220 / 230 / 240VAC | ||||
| Output Frequency | 50 / 60Hz + 0.1% | ||||
| Output Harmonic Distortion | <2% (linear), <5% (non-linear) | ||||
| Output Power Factor | 1.0 | ||||
| Switching Time | 0ms (AC/ECO to Battery), 2ms | ||||
| Topology | Double-conversion On-Line | ||||
| Waveform Type | Pure Sine Wave | ||||
| Rated Input Voltage | 208 / 220 / 230 / 240VAC | ||||
| Input Voltage Range | 110–300VAC, 110–176VAC, 280–300VAC (power limited) | ||||
| Input Frequency | 50 / 60Hz +6Hz (default), +10Hz (adjustable) | ||||
| Input Power Factor | >0.99 | ||||
| Efficiency (AC Mode) | 95% (max 95.5%) | ||||
| Efficiency (Battery Mode) | 94.8% (20pcs), max 95.3% | ||||
| Battery Type | Lead-acid battery | ||||
| Battery Voltage | 192V / 240V (optional) | ||||
| Charging Current | 1–12A (Settable) | ||||
| Form Factor | Rack Type | ||||
| Dimensions (DxWxH mm) | 438 x 88 x 385 | ||||
| Communication Interface | RS232, USB, EPO, SNMP, Dry-contact (opt), Maintenance Connector (opt) | ||||
| Control Panel | Multifunction LCD status and control console | ||||
| Alarms | Battery Mode: every 8s Low Battery: every 1s Overload: every 1s |
||||
| Protection | Short Circuit, Overload, Overcharge, Overdischarge | ||||
| Operating Temperature | 0C – 40C | ||||
| Storage Temperature | -15C – 60C (Battery: 0C – 40C) | ||||
| Relative Humidity | 20% – 95% (non-condensing) | ||||
| Audible Noise | Less than 50dB (1m) | ||||
| Safety Standards | IEC / EN62040-1, IEC / EN60950-1 | ||||
| EMC Standards | IEC/EN62040-2, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 |
||||
