
MARSRIVA
Marsriva MR-US10KRT-H 10KVA 192V, 1:1 phase, W/O battery, rack mount Smart Online UPS
Part No: MR-US10KRT-H
AED 2,671$726 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- MARSRIVA
- Model
- Marsriva MR-US10KRT-H
- Manufacturer Part No
- MR-US10KRT-H
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

MERCURY
MERCURY MPM-W-2K-RT 2000VA Rack Tower Online UPS
Quote

APC
APC SRTG5000XLI SRTG 5000VA Online UPS, 230V, Rack/Tower Convertible Smart-UPS
AED 578

BPC
BPC Single Phase Input & Output - Online Double Conversion UPS 1kVA - 10kVA
Quote

APC
APC (E3SUPS10KFB1) Easy UPS 3S 10kVA 208V 3:3 UPS 15 Min
AED 9,240

MERCURY
Mercury Maverick 1550VA UPS, 1550VA/930W Cpacity
Quote

EATON
Eaton 93T40KMBSB 93T UPS 40 kVA, 3 phase in 3 phase out Tower Online UPS
AED 11,051

Huawei
Huawei UPS5000-A-30kVA, 380V Tower UPS
AED 116

UNV
UNV UPS800-SEA-UK 800VA/480W Uninterrupted Power Supply British Standard Socket Version
AED 194
Product description & technical overview
MARSRIVA Marsriva MR-US10KRT-H
| Model | MR-US10KRT-H | ||||
|---|---|---|---|---|---|
| Rated Capacity | 10kVA / 10kW | ||||
| Output Voltage | 208 / 220 / 230 / 240VAC | ||||
| Output Frequency | 50 / 60Hz + 0.1% | ||||
| Output Harmonic Distortion | <2% (linear), <5% (non-linear) | ||||
| Output Power Factor | 1.0 | ||||
| Switching Time | 0ms, ECO to Battery: 2ms | ||||
| Topology | Double-conversion On-Line | ||||
| Waveform | Pure Sine Wave | ||||
| Rated Input Voltage | 208 / 220 / 230 / 240VAC | ||||
| Input Voltage Range | 110–300VAC, 110–176VAC, 280–300VAC (power limited) | ||||
| Input Frequency | 50 / 60Hz +6Hz (default), +10Hz (adjustable) | ||||
| Input Power Factor | >0.99 | ||||
| AC Mode Efficiency | 95% (max 95.5%) | ||||
| Battery Mode Efficiency | 94.8% (20pcs batteries), max 95.3% | ||||
| Battery Type | Lead-acid battery | ||||
| Battery Voltage | 192V / 240V (optional) | ||||
| Charging Current | 1–12A (Settable) | ||||
| Form Factor | Rack Type | ||||
| Dimensions (DxWxH mm) | 438 x 88 x 385 | ||||
| Communication Interfaces | RS232, USB, EPO, SNMP, Dry-contact (optional), Maintenance Connector (optional) | ||||
| Control Panel | Multifunction LCD status and control console | ||||
| Alarm | Battery Mode: every 8s Low Battery: every second Overload: every second |
||||
| Protection | Short Circuit, Overload, Overcharge, Overdischarge | ||||
| Operating Temp | 0C – 40C | ||||
| Storage Temp | -15C – 60C (Battery: 0C – 40C) | ||||
| Relative Humidity | 20% – 95% (non-condensing) | ||||
| Audible Noise | < 50dB (1 meter from surface) | ||||
| Standards – Safety | IEC / EN62040-1, IEC / EN60950-1 | ||||
| Standards – EMC | IEC/EN62040-2, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 |
||||
