
Samsung
Samsung Smart Monitor 32" M8 M80F 4K Samsung Vision AI - LS32FM801UMXUE
Part No: LS32FM801UMXUE
AED 630$171 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Samsung
- Model
- Samsung LS32FM801UMXUE
- Manufacturer Part No
- LS32FM801UMXUE
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- South Korea
Alternate / cross-brand similar products
AI-matched alternatives based on specifications
Product description & technical overview
Samsung Samsung LS32FM801UMXUE
| Display | |
|---|---|
| Screen Size (Class) | 32" |
| Flat / Curved | Flat |
| Active Display Size (HxV) | 697.306 x 392.234 mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 400 cd/㎡ |
| Brightness (Min) | 300 cd/㎡ |
| Contrast Ratio Static | 3,000:1 (Static) |
| HDR | HDR10 |
| HDR10+ | Certified (HDR10+) |
| Resolution | 4K (3840 x 2160) |
| Response Time | 4ms (GTG) |
| Viewing Angle (H/V) | 178˚ / 178˚ |
| Color Support | Max 1B |
| sRGB Coverage | 99% (CIE1931) |
| Refresh Rate | Max 60Hz |
| General Features | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (SA, AE, EG only) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| Multi View | Up to 2 videos |
| Smart Calibration | Basic |
| Knox Vault | Yes |
| Remote Access | Yes |
| Interface | |
| Wireless Display | Yes |
| HDMI | 1 EA (2.0) |
| HDCP Version (HDMI) | 2.2 |
| USB Hub | 2 (2.0) |
| USB-C | 1 EA |
| USB-C Charging Power | 65W |
| HDCP Version (USB-C) | 2.2 |
| WiFi | Yes (WiFi 5) |
| Bluetooth | Yes (5.2) |
| Audio | |
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound Pro |
| Operation Conditions | |
| Temperature | 10℃ ~ 40℃ |
| Humidity | 10% ~ 80% (non-condensing) |
| Calibration | |
| Factory Tuning | Yes |
| Design | |
| Front Colour | Warm White |
| Rear Color | Warm White |
| Stand Color | Warm White |
| Stand Type | HAS PIVOT |
| HAS (Height Adjustable Stand) | 120.0 mm (± 5.0 mm) |
| Tilt | -2.0˚ (±2.0˚) ~ 15.0˚ (±2.0˚) |
| Pivot | -92.0˚ (±2.0˚) ~ 92.0˚ (±2.0˚) |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 140 W |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 713.4 x 616.2 x 200.1 mm |
| Set Dimension without Stand (WxHxD) | 713.4 x 423.8 x 24.5 mm |
| Package Dimension (WxHxD) | 909 x 122 x 483 mm |
| Weight | |
| Set Weight with Stand | 7.0 kg |
| Set Weight without Stand | 4.0 kg |
| Package Weight | 10.5 kg |
| Accessory | |
| Power Cable Length | 1.5 m |


