
Samsung
Samsung M8 4K UHD 3840x2160 32 Smart Monitor, Resolution, White
Part No: LS32BM801UMXUE
AED 578$157 USD
Indicative price — subject to change. Request a quote for confirmed pricing.
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Samsung
- Model
- Samsung M8 4K UHD
- Manufacturer Part No
- LS32BM801UMXUE
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- South Korea
Alternate / cross-brand similar products
AI-matched alternatives based on specifications
Product description & technical overview
Samsung Samsung M8 4K UHD
| 32" Smart Display / Monitor Specifications | |
|---|---|
| Display | |
| Screen Size (Class) | 32" |
| Flat / Curved | Flat |
| Active Display Size (HxV) | 697.306 x 392.234 mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical / Min) | 400 cd/m / 300 cd/m |
| Contrast Ratio (Static) | 3,000:1 (Typ.) |
| HDR | HDR10 / HDR10+ |
| Resolution | 3,840 x 2,160 |
| Response Time | 4 ms (GTG) |
| Viewing Angle (H/V) | 178 / 178 |
| Color Support | Max 1B |
| sRGB Coverage | 99% (Typ.) |
| Refresh Rate | Max 60 Hz |
| General Features | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| Game Bar 2.0 | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen |
| Bixby | US/UK/India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
| Far-Field Voice Interaction | Yes |
| Video Communication | Google Duo |
| Web Service | Microsoft 365 |
| SmartThings App Support | Yes |
| Mobile to Screen – Mirroring / DLNA | Yes |
| Tap View | Yes |
| Remote Access | Yes |
| Sound Mirroring | Yes |
| ConnectShare™ | Yes |
| Interface | |
| Wireless Display | Yes |
| D-Sub / DVI / Dual Link DVI / DisplayPort | No |
| Micro HDMI | 1 x Version 2.0, HDCP 2.2 |
| USB Hub | 1 x USB 3.0 (C Type) |
| USB-C | 1 EA, Charging Power 65W |
| Wireless LAN | Yes (WiFi5) |
| Bluetooth | Yes (BT4.2) |
| Built-in Camera | No |
| Audio | |
| Speaker | Yes |
| Adaptive Sound | Adaptive Sound+ |
| Operation Conditions | |
| Temperature | 10–40 C |
| Humidity | 10–80% (non-condensing) |
| Calibration | |
| Factory Tuning | Yes |
| Design | |
| Front / Rear / Stand Color | Warm White |
| Stand Type | HAS (Height Adjustable Stand) – 120 ±5 mm |
| Tilt | -2 +2 to 15 +2 |
| Power | |
| Power Supply | AC 100–240V, External Adaptor |
| Dimension & Weight | |
| Set Dimension (WxHxD) with Stand | 713.4 x 575.2 x 203.8 mm |
| Set Dimension without Stand | 713.4 x 418.8 x 22.3 mm |
| Package Dimension (WxHxD) | 798 x 124 x 568 mm |
| Accessories | |
| Power Cable Length | 1.5 m |
| HDMI to Micro HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| Remote Controller | Yes |
| Camera | Yes |

