
Samsung
Samsung LC27H800FCU Monitor
Part No: LC27H800FCUXEN
AED 3,638$989 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Samsung
- Model
- Samsung LC27H800FCU
- Manufacturer Part No
- LC27H800FCUXEN
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

HP
HP P204V 19.5"inch LED Monitor
AED 42

Dell
Dell (E2221HN) 22 Inch, Full HD, 5ms LED Monitor
AED 32

Asus
ASUS 90LM04Z0-B01370 TUF Gaming VG27BQ 27" QHD 165Hz Monitor
AED 1,365

HP
Dell (SE2417HGX) 24 Monitor
AED 42

Dell
Dell E Series E1916H LED Monitor
AED 37

SMART
Smart SBID-MX286-V4 SMART Board 86" MX Pro V4 UHD 4K Interactive Display with iQ White Frame
Quote

SMART
Smart SBID-MX265-V4 SMART Board 65" MX Pro V4 UHD 4K Interactive Display with iQ White Frame
Quote
Product description & technical overview
Samsung Samsung LC27H800FCU
| Display | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | LED | ||||||||||||||||||
| Display brightness (typical) | 250 cd/m² | ||||||||||||||||||
| Screen shape | Curved | ||||||||||||||||||
| Display number of colours | 16.78 million colors | ||||||||||||||||||
| Native aspect ratio | 16:9 | ||||||||||||||||||
| Maximum refresh rate | 60 Hz | ||||||||||||||||||
| Display brightness (min) | 200 cd/m² | ||||||||||||||||||
| HD type | Full HD | ||||||||||||||||||
| Display technology | LED | ||||||||||||||||||
| Viewing angle, horizontal | 178° | ||||||||||||||||||
| Viewing angle, vertical | 178° | ||||||||||||||||||
| Aspect ratio | 16:9 | ||||||||||||||||||
| Viewable size, horizontal | 59.8 cm | ||||||||||||||||||
| Viewable size, vertical | 33.6 cm | ||||||||||||||||||
| 3D | No | ||||||||||||||||||
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | ||||||||||||||||||
| Display resolution | 1920 x 1080 pixels | ||||||||||||||||||
| Response time | 5 ms | ||||||||||||||||||
| Display diagonal | 68.6 cm (27") | ||||||||||||||||||
| Contrast ratio (typical) | 3000:1 | ||||||||||||||||||
| Panel type | VA | ||||||||||||||||||
| |||||||||||||||||||
