
HP
HPE Aruba 2530 48 PoE+ Managed network switch L2
Part No: J9778AR
AED 126$34 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- HP
- Model
- HPE Aruba 2530 48 PoE+ Managed network switch L2
- Manufacturer Part No
- J9778AR
Alternate / cross-brand similar products
AI-matched alternatives based on specifications
Product description & technical overview
HP reseller Dubai - Terrabyt.com HPE Aruba 2530 48 PoE+ Managed network switch L2
| Management features | |
|---|---|
| Switch type | Managed network switch |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| MIB support | Yes |
| Switch layer | L2 |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
| Installed SFP modules quantity | 2 |
| Copper ethernet cabling technology | 10BASE-T,100BASE-TX |
| Networking | |
| Auto-sensing | Yes |
| Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3at,IEEE 802.3u |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Rate limiting | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| Flow control support | Yes |
| DHCP server | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | No |
| Data transmission | |
| Throughput | 13 Mpps |
| Latency (10-100 Mbps) | 6.6 µs |
| Latency (1 Gbps) | 2.2 µs |
| MAC address table | 16000 entries |
| Switching capacity | 17.6 Gbit/s |
| Jumbo frames support | Yes |
| Security | |
| SSH/SSL support | Yes |
| Access Control List (ACL) | Yes |
| Design | |
| Form factor | 1U |
| Colour of product | Grey |
| Rack mounting | Yes |
| Performance | |
| Virtual stacking (units) | 16 |
| Packet buffer memory | 3 MB |
| Stackable | Yes |
| Built-in processor | Yes |
| Processor frequency | 800 MHz |
| Memory type | DDR3 |
| Internal memory | 256 MB |
| Flash memory | 128 MB |
| Power | |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 441 W |
| Technical details | |
| Virtual stacking (units) | 16 |
| Form factor | 1U |
| Colour of product | Grey |


