
DAHUA
Dahua HFW1200D 2MP IR HDCVI Fixed-focal Bullet Camera
Part No: HFW1200D
AED 105
Indicative price — subject to change. Request a quote for confirmed pricing.
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- DAHUA
- Model
- Dahua HFW1200D
- Manufacturer Part No
- HFW1200D
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
- Price
- AED 105
Alternate / cross-brand similar products
AI-matched alternatives based on specifications
Product description & technical overview
DAHUA Dahua HFW1200D
| Technical Specifications | |
|---|---|
| Camera | |
| Image Sensor | 2 MP CMOS |
| Maximum Resolution | 1920 x 1080 (Full HD) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
| Minimum Illumination | 0.01 lux F2.0 (Color, 30 IRE) 0.001 lux F2.0 (B/W, 30 IRE) 0 lux (IR Illuminator On) |
| S/N Ratio | >65 dB |
| IR Illumination Distance | 80 m (262.47 ft) |
| IR On/Off Control | Auto |
| IR LEDs | 2 (IR Light) |
| Angle Adjustment | Pan: 0–360 Tilt: 0–90 Rotation: 0–360 |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 3.6 mm; 6 mm |
| Maximum Aperture | F2.0 |
| Field of View | 3.6 mm: H: 83; V: 48; D: 104 6 mm: H: 47; V: 27; D: 54 |
| Iris Control | Fixed |
| Close Focus Distance | 3.6 mm: 0.7 m (2.30 ft) 6 mm: 2.3 m (7.55 ft) |
| DORI Distance | |
| 3.6 mm Lens | Detect: 50.9 m (166.99 ft) Observe: 20.3 m (66.60 ft) Recognize: 10.2 m (33.46 ft) Identify: 5.1 m (16.73 ft) |
| 6 mm Lens | Detect: 95.1 m (312.01 ft) Observe: 38.0 m (124.67 ft) Recognize: 19.0 m (62.34 ft) Identify: 9.5 m (31.17 ft) |
| DORI Standard | DORI (Detect, Observe, Recognize, Identify) follows EN-62676-4. The listed values indicate viewing capability only and do not represent intelligent function distances. |
| Video | |
| Video Frame Rate | CVI: PAL 1080p 25 fps; NTSC 1080p 30 fps AHD: PAL 1080p 25 fps; NTSC 1080p 30 fps TVI: PAL 1080p 25 fps; NTSC 1080p 30 fps CVBS: PAL 960H; NTSC 960H |
| Resolution | 1080p (1920 x 1080); 960H (960 x 576 / 960 x 480) |
| Day/Night | Auto (ICR) / Color / B/W |
| BLC | BLC; HLC; DWDR |
| WDR | DWDR |
| White Balance | Auto; Area White Balance |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| Illumination Mode | Smart IR |
| Mirror | Yes |
| Privacy Masking | Off/On (8 rectangular areas) |
| Certification | |
| Certifications | CE-LVD: EN 62368-1 CE-EMC: EN 55032; EN 55035 FCC: 47 CFR FCC Part 15, Subpart B |
| Ports | |
| Video Output | CVI / TVI / AHD / CVBS selectable via one BNC port |
| Power | |
| Power Supply | 12 VDC +30% |
| Power Consumption | Max. 4.7 W (12 VDC, IR On) |
| Environment | |
| Operating Temperature | –40C to +60C (–40F to +140F) |
| Operating Humidity | <95% RH (Non-condensing) |
| Storage Temperature | –40C to +60C (–40F to +140F) |
| Storage Humidity | <95% RH (Non-condensing) |
| Protection Rating | IP67 |
| Structure | |
| Casing Material | Plastic Sunshield + Metal Body |
| Product Dimensions | 241.8 x 90.4 x 90.4 mm (9.52 x 3.56 x 3.56 in) |
| Net Weight | 0.60 kg (1.32 lb) |
| Gross Weight | 0.79 kg (1.74 lb) |
| Installation | Wall Mount, Ceiling Mount, Vertical Pole Mount |


