
Grandstream
Grandstream GWN7802P Pro Enterprise Layer 2++ Managed Network Switch
Part No: GWN7802P-Pro
AED 131$36 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Grandstream
- Model
- Grandstream GWN7802P Pro
- Manufacturer Part No
- GWN7802P-Pro
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

NETGEAR
Netgear ProSafe GS110TP 8-Port Gigabit Smart Managed Pro PoE Switch, 53W
AED 428

UBIQUITI
Ubiquiti US-8-150W 8 Port Gigabit Switch
AED 3,045

HP
HPE StoreFabric HPE 8/8 Managed network switch
AED 26

Yealink
Yealink RCH80 8-Port Gigabit PoE+ Compliant Managed Network Switch
AED 6,825

MikroTik
Mikrotik CSS106-5G-1S Gigabit Ethernet switch
AED 189

NETGEAR
Netgear GS728TPP 24 Port Gigabit Ethernet PoE+ Smart Switch w/ optional Remote/Cloud Management and 4 SFP Ports (380W) - GS728TPP-200EUS
AED 1,680

Ruijie
Ruijie RG-S6120-20XS4VS2QXS 20-Port 10G Switch
AED 1,050

IP-COM
IP-COM G5328F 24-Ports Gigabit L3 Managed Switch with 4 SFP Ports,1*Console Port
AED 252
Product description & technical overview
Grandstream Grandstream GWN7802P Pro
| Model | GWN7802P Pro | ||||||
|---|---|---|---|---|---|---|---|
| Interfaces | |||||||
| Gigabit Ethernet Ports | 16 | ||||||
| SFP / SFP+ Ports | 2 x 2.5G SFP | ||||||
| Management Ports | 1 x Console Port | ||||||
| Auxiliary Ports | Reset Pinhole | ||||||
| System Performance | |||||||
| CPU | Dual-core MIPS 1GHz | ||||||
| RAM | 256MB | ||||||
| Flash | 8MB NOR + 128MB NAND | ||||||
| Switching Capacity | 72Gbps | ||||||
| Forwarding Rate | 53.56 Mpps | ||||||
| Latency | < 4 s | ||||||
| PoE | |||||||
| PoE Standards | 802.3af/at/bt | ||||||
| PoE Ports | 16 | ||||||
| Max PoE per Port | 60W | ||||||
| Total PoE Budget | 250W | ||||||
| Power | |||||||
| Power Supply | 100–240V AC, 50/60Hz | ||||||
| Redundant Power | 30W RPS | ||||||
| Max Power Consumption | 145.5W | ||||||
| Physical | |||||||
| Dimensions (LxWxH) | 440x200x44 mm | ||||||
| Mounting | Desktop, Wall, or Rack Mount (kits included) | ||||||
| Environmental & Compliance | |||||||
| Operating Temp | 0C to 45C | ||||||
| Humidity | 10–90% RH (non-condensing) | ||||||
| MTBF | 70,000 hours | ||||||
| Compliance | FCC, CE, RCM, IC | ||||||
Download Grandstream GWN7802P Pro Datasheet
