
Zebra
Zebra EM45 Enterprise Mobile Computer with RFID - EM45B2-3T106B0-RW
Part No: EM45B2-3T106B0-RW
AED 958$260 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Zebra
- Model
- Zebra EM45
- Manufacturer Part No
- EM45B2-3T106B0-RW
- Compatible Country
- Middle East, Africe, Iran, Dubai
Alternate / cross-brand similar products
AI-matched alternatives based on specifications
No close alternatives found.
Product description & technical overview
Zebra Zebra EM45
| Device Specifications | |
|---|---|
| Dimensions | 6.72 in L x 3.17 in W x 0.42 in D (170.65mm L x 80.54mm W x 10.7mm D) |
| Weight | 8.82 oz (250g) with embedded battery |
| Display | 6.7 in color FHD+ (2400 x 1080); LED backlight; 450 Nits; dynamic 120Hz refresh rate |
| Touch Panel | Multi-mode capacitive touch; water droplet rejection; oleophobic coating |
| Battery | Service replaceable Li-Ion; PowerPrecision; 4750mAh / 18.43Wh |
| Expansion Slot | User-accessible MicroSD; supports up to 2TB |
| SIM | Dual SIM (Nano SIM + eSIM) |
| Network Connections | WWAN, Wi-Fi, Bluetooth, NFC |
| Notifications | Audible tone, vibration |
| Keypad | On-screen keypad |
| Audio | 2 mics with noise cancellation; stereo speakers; HD VoIP; PTT and Bluetooth headset support |
| Buttons | Volume, Power (fingerprint); 3 programmable action buttons (Scan, PTT, Camera) |
| Ports | USB 3.1 Type-C (host/client); OTG/charging |
| CPU | Qualcomm 5430 Octa-core, 2.2 GHz |
| Operating System | Android |
| Memory | 8GB DDR5 RAM / 128GB UFS3.1 Flash |
| Operating Temp | +32F to +122F (0C to +50C) |
| Storage Temp | -40F to +158F (-40C to +70C) |
| Humidity | 5% to 95% non-condensing |
| Drop Spec | 5 ft to tile over concrete (with boot); exceeds MIL-STD-810H |
| Tumble Spec | 600 tumbles at 1.6 ft (0.5m) with case; 300 without |
| Sealing | IP68 and IP65 certified |
| Vibration | Sine 4 g’s peak; Random 0.04 g/hz |
| Thermal Shock | -40F to +158F (-40C to +70C) |
| ESD | +15kV air; + 8kV direct/indirect |
| Certifications | ARCore, Android Enterprise Recommended, AT&T/Verizon certified |
| Sensors | Accelerometer, Gyro, Light, Proximity, eCompass, Pressure |
| Camera | Rear: 50MP ƒ/1.9, 4K30fps; Front: 8MP ƒ/2.0, 1080p@30fps |
| Scanning | Camera-based with Zebra decoder library |
| NFC | ISO 14443 A/B, Mifare, FeliCa, ISO 15693, Apple VAS, Google Smart Tap |
| RFID | Short-range UHF RFID, 4 ft range, 20 tags/sec |
| WLAN | Wi-Fi 6E (802.11ax); Tri-band (2.4, 5, 6GHz); MU-MIMO; IPv4/IPv6 |
| WLAN Data Rates | Up to 2402 Mbps (5 & 6 GHz) |
| Security | WPA3, WPA2, OWE, WEP, EAP types |
| Fast Roam | 802.11r, PMK Caching, CCKM, OKC |
| WWAN Bands | 5G FR1, 4G LTE, 3G, 2G (North America & ROW) |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS; dual-band GNSS |
| Bluetooth | Bluetooth v5.3; Classic and LE |
| Environmental Compliance | RoHS, REACH SVHC |
