
Tp-Link
Tplink Access Point EAP613 AX1800 Ceiling Mount WiFi 6 - 5 Pack
Part No: EAP613
AED 1,103
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Tp-Link
- Model
- Tplink EAP613
- Manufacturer Part No
- EAP613
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
- Price
- AED 1,103
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Omada by Tp-Link
Tp-Link EAP653 UR AX3000 Ceiling Mount WiFi 6 Access Point
AED 341

Omada by Tp-Link
Omada by Tplink Access Point AP9635 Omada Pro AX1800 Ceiling Mount WiFi 6
AED 1,044

Festa by Tp-Link
Festa by TpLink Festa F67 AX5400 Ceiling Mount WiFi 6 Access Point
AED 389

Festa by Tp-Link
Festa by TpLink Festa F54 AC1750 Wireless MU-MIMO Gigabit Ceiling Mount WiFi 5 Access Point
AED 349

UBIQUITI
Ubiquiti nanoHD-RCM-3 Access Point nanoHD Recessed Ceiling Mount
AED 2,100

Cisco
Cisco WAP4410N Wireless-N Access Point
AED 525

UBIQUITI
Ubiquiti UniFi nanoHD Access Point
AED 126

HP
HPE Aruba Instant On AP22 (RW) Indoor Access Point
AED 473
Product description & technical overview
Tp-Link Tplink EAP613
| Feature | EAP613 | ||
|---|---|---|---|
| HARDWARE FEATURES | |||
| Interface | 1x Gigabit Ethernet (PoE, DC) | ||
| PoE Support | 802.3at, 48V Passive PoE | ||
| Power Consumption | 11.0W (PoE); 9.9W (DC) | ||
| Dimensions (WxDxH) | 160 x 160 x 33.6 mm | ||
| Antennas | 2x 4 dBi (2.4GHz), 2x 5 dBi (5GHz) | ||
| Mounting Options | Ceiling/Wall, Junction Box (included) | ||
| WIRELESS FEATURES | |||
| Coverage Area | 115m (1250 ft) | ||
| Concurrent Clients | 250+ | ||
| Wi-Fi Standard | Wi-Fi 6 (802.11ax) | ||
| Frequency Bands | 2.4GHz & 5GHz | ||
| Max Speeds | 574 Mbps (2.4GHz) 1201 Mbps (5GHz) |
||
| Key Wi-Fi Features | MU-MIMO, OFDMA, Beamforming, 1024-QAM, Omada Mesh, Seamless Roaming, Band Steering |
||
| SECURITY & MANAGEMENT | |||
| Encryption | WPA/WPA2/WPA3 (Personal/Enterprise) | ||
| Captive Portal | Yes | ||
| SSID to VLAN Mapping | Yes | ||
| Rogue AP Detection | Yes | ||
| Max SSIDs | 16 (8 per band) | ||
| Central Management | Omada App, OC200, OC300, Software, Cloud-Based Controller | ||
| Zero-Touch Provisioning | Yes | ||
| SNMP | v1, v2c, v3 | ||
| Web Management | HTTP/HTTPS | ||
| OTHER | |||
| Certifications | CE, FCC, RoHS | ||
| System Requirements | Windows XP–11, Linux | ||
| Operating Temp | 0–40C (32–104F) | ||
